Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.009816 | -4.08% | -6.14% | -8.15% | $9.82 M | $9.82 M | $2.04 M | 843 208 | ||
$0.00195 | -0.95% | 3.08% | 16.13% | $1.85 M | $1.85 M | $31,708 | 12.87 K 71 | ||
$0.00001961 | 0.59% | 10.10% | 15.76% | $11.55 M | $11.55 M | $263,861 | 2.85 K 51 | ||
$0.001304 | 5.42% | 26.81% | 57.51% | $1.30 M | $1.30 M | $212,054 | 191 50 | ||
$0.0001349 | -- | -- | -1.35% | $134,900 | $134,900 | $6,606 | 589 39 | ||
$0.0x71679 | -1.83% | 1.87% | 31.11% | $1.68 M | $1.68 M | $92,225 | 3.34 K 38 | ||
$0.003688 | -2.62% | -5.91% | -21.43% | $3.69 M | $3.69 M | $4.17 M | 553 26 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x54838 | -- | -- | -- | $4,837 | $4,837 | $48 | 120 0 | ||
$0.0x10103 | -- | -0.15% | 4.75% | $139,086 | $139,086 | $95 | 120 0 | ||
$0.0009141 | -- | 2.06% | 2.16% | $902,908 | $902,908 | $119 | 127 0 | ||
$0.00001378 | -- | -- | -- | $13,779 | $13,779 | -- | 119 0 | ||
$0.00001938 | -- | -- | -- | $19,380 | $19,380 | $1 | 122 0 | ||
$0.00006482 | -0.15% | 5.29% | 10.54% | $64,820 | $64,820 | $410 | 568 0 | ||
$0.00003747 | -- | -- | -- | $28,196 | $28,196 | $26 | 103 0 | ||
$0.0009992 | -- | -- | 7.59% | $95,439 | $95,439 | $577 | 186 0 | ||
$0.00001132 | -- | -- | 0.37% | $11,267 | $11,267 | $25 | 389 0 | ||
$0.0x63676 | -- | 3.48% | 5.09% | $142,010 | $142,010 | $396 | 167 0 | ||
$0.0x53271 | -2.12% | -5.36% | 3.38% | $32,710 | $32,710 | $22 | 119 0 | ||
$0.00002623 | 0.30% | 0.68% | 3.62% | $26,229 | $26,229 | $718 | 173 0 | ||
$0.0x74456 | -- | -- | -0.74% | $44,560 | $44,560 | $131 | 366 0 | ||
$0.0000518 | -- | 0.87% | 2.76% | $51,800 | $51,800 | $165 | 114 0 | ||
$0.0001567 | -0.22% | 0.21% | -2.66% | $100,985 | $100,985 | $984 | 102 0 | ||
$0.02603 | -- | -- | -25.20% | $26,026 | $26,026 | $47 | 103 0 | ||
$0.00006219 | -- | -- | -- | $62,190 | $62,190 | $573 | 118 0 | ||
$0.00001402 | -- | -- | -2.91% | $14,020 | $14,020 | $24 | 102 0 | ||
$0.0x56039 | -- | -- | -- | $60,390 | $60,390 | $122 | 128 0 | ||
$0.00002067 | -- | -0.99% | 12.02% | $20,670 | $20,670 | $935 | 112 0 |
Showing 1601 to 1620 of 1926