Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | âVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.01082 | 14.46% | 12.45% | 28.37% | $10.82 M | $10.82 M | $2.21 M | 843 208 | ||
$0.001134 | 5.37% | 27.26% | 43.14% | $1.13 M | $1.13 M | $152,436 | 191 79 | ||
$0.00184 | -0.46% | 5.22% | 14.24% | $1.75 M | $1.75 M | $31,251 | 12.87 K 71 | ||
$0.0x71683 | -1.27% | 11.53% | 45.42% | $1.68 M | $1.68 M | $87,950 | 3.34 K 38 | ||
$0.003996 | 4.19% | 2.53% | -5.82% | $4.00 M | $4.00 M | $6.43 M | 553 37 | ||
$0.0001349 | 2.71% | -1.35% | -1.35% | $134,900 | $134,900 | $6,606 | 586 36 | ||
$0.00001798 | -1.41% | 1.48% | 17.46% | $10.59 M | $10.59 M | $251,896 | 2.82 K 20 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0007367 | -- | -- | 3.58% | $73,670 | $73,670 | $20 | 143 0 | ||
$0.0002207 | 0.32% | 0.32% | 2.31% | $220,700 | $220,700 | $473 | 208 0 | ||
$0.00003301 | -- | -- | 3.12% | $33,009 | $33,009 | $36 | 212 0 | ||
$0.0001904 | -- | -- | -- | $17,670 | $17,670 | $0 | 236 0 | ||
$0.0x51144 | -- | -- | -- | $114,399 | $114,399 | $0 | 138 0 | ||
$0.0x63416 | -- | -1.00% | 6.04% | $44,994 | $44,994 | $211 | 124 0 | ||
$0.0x54811 | -- | -- | -- | $4,811 | $4,811 | $0 | 102 0 | ||
$0.00004376 | -- | -- | -0.49% | $43,760 | $43,760 | $323 | 350 0 | ||
$0.00001064 | -- | -- | -- | $10,521 | $10,521 | $13 | 138 0 | ||
$0.00005089 | -- | -0.74% | 6.27% | $50,888 | $50,888 | $198 | 119 0 | ||
$0.000106 | -- | -- | -- | $106,000 | $106,000 | $25 | 114 0 | ||
$0.00008483 | -- | 5.61% | 6.30% | $84,829 | $84,829 | $12 | 150 0 | ||
$0.0x77317 | 29.45% | 29.45% | 455.00% | $128,575 | $128,575 | $214 | 111 0 | ||
$0.0x54132 | -- | -- | -- | $4,070 | $4,070 | $0 | 104 0 | ||
$0.0x6683 | -0.27% | -0.24% | 9.10% | $68,296 | $68,296 | $736 | 101 0 | ||
$0.00001347 | -- | -- | -- | $13,470 | $13,470 | $4 | 111 0 | ||
$0.0x65781 | -- | -- | -- | $1,503 | $1,503 | $1 | 163 0 | ||
$0.0x55613 | -- | -- | -- | $22,852 | $22,852 | -- | 185 0 | ||
$0.00001205 | -- | -0.37% | 14.37% | $12,049 | $12,049 | $364 | 153 0 | ||
$0.0001313 | -- | -- | -- | $131,300 | $131,300 | $79 | 143 0 |
Showing 1561 to 1580 of 1925