Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | โVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.002242 | 0.67% | 0.71% | 3.12% | $1.90 M | $1.90 M | $36,029 | 1.23 K 106 | ||
$0.001405 | -2.27% | -3.17% | -11.24% | $1.33 M | $1.33 M | $11,804 | 10.32 K 93 | ||
$0.005097 | 0.88% | -3.13% | 2.04% | $5.09 M | $5.09 M | $215,222 | 247 91 | ||
$0.0001275 | -- | 2.95% | -6.88% | $124,810 | $124,810 | $772 | 3.19 K 78 | ||
$0.07107 | 0.67% | -8.36% | -19.23% | $69.34 M | $69.34 M | $3.74 M | 7.26 K 71 | ||
$0.008695 | 1.08% | -1.85% | -4.36% | $8.69 M | $8.69 M | $43,359 | 5.66 K 67 | ||
Presale | -- | -- | -- | -- | -- | -- | 17 17 | ||
$0.00001447 | 22.31% | 13.02% | 12.35% | $14,470 | $14,470 | $71,405 | 129 14 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | 112 0 | ||
-- | -- | -- | -- | -- | -- | -- | 1.2 K 0 | ||
-- | -- | -- | -- | -- | -- | -- | 396 0 | ||
$0.0x5538 | -1.41% | -1.90% | -12.57% | $5,299 | $5,299 | $249 | 104 0 | ||
$0.00001189 | -- | -0.69% | -5.43% | $11,890 | $11,890 | $256 | 103 0 | ||
$0.0x57853 | -- | -4.44% | -3.12% | $7,853 | $7,853 | $268 | 101 0 | ||
$0.0x56495 | -- | -- | -0.69% | $6,186 | $6,186 | $7 | 252 0 | ||
$0.0000138 | -0.88% | -2.82% | -4.51% | $13,800 | $13,800 | $46 | 119 0 | ||
$0.00005129 | -- | 0.24% | -1.50% | $48,725 | $48,725 | $186 | 101 3 | ||
$0.00002963 | -- | -- | -8.41% | $29,630 | $29,630 | $137 | 115 0 | ||
$0.00001764 | -- | -0.89% | 0.03% | $17,003 | $17,003 | $79 | 101 0 | ||
$0.00001642 | -- | -3.33% | -4.42% | $16,418 | $16,418 | $126 | 109 0 | ||
$0.00001603 | -- | -4.88% | -4.78% | $12,824 | $12,824 | $186 | 100 0 |
Showing 1521 to 1533 of 1533