Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.3069 | -1.07% | 8.90% | 15.96% | $6.34 M | $6.34 M | $118,368 | 673 49 | ||
$0.001654 | 0.44% | -1.50% | -3.62% | $1.57 M | $1.57 M | $23,082 | 12.8 K 47 | ||
$0.0x71386 | 20.24% | 9.78% | 35.82% | $1.39 M | $1.39 M | $41,780 | 3.31 K 33 | ||
$0.0008741 | -6.17% | 7.59% | 12.14% | $873,976 | $873,976 | $207,753 | 141 29 | ||
$0.003614 | 2.41% | -19.51% | -33.15% | $3.61 M | $3.61 M | $7.53 M | 534 23 | ||
$0.03827 | 1.33% | 6.44% | 32.12% | $37.39 M | $37.39 M | $4.16 M | 1.48 K 16 | ||
Presale | -- | -- | -- | -- | -- | -- | 149 2 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x54456 | -- | -- | -0.74% | $4,449 | $4,449 | $3 | 277 0 | ||
$0.00001135 | -- | -- | -- | $11,350 | $11,350 | $24 | 177 0 | ||
$0.0x136267 | -12.11% | -19.84% | -67.71% | $25,957 | $25,957 | $104 | 162 0 | ||
$0.0x78946 | -- | 2.93% | 5.61% | $8,946 | $8,946 | $117 | 157 0 | ||
$0.00008762 | -- | 4.71% | 3.08% | $87,620 | $87,620 | $266 | 976 0 | ||
$0.0x589 | -- | -- | 0.37% | $8,896 | $8,896 | $65 | 118 0 | ||
$0.00001425 | -- | 0.10% | 0.10% | $14,250 | $14,250 | $84 | 262 0 | ||
$0.00002086 | -- | -- | -- | $20,860 | $20,860 | $0 | 157 0 | ||
$0.0x62722 | 0.00% | 0.00% | 3.44% | $2,327 | $2,327 | $86 | 104 0 | ||
$0.0x51006 | 0.90% | 6.61% | 8.27% | $69,826 | $69,826 | $98 | 274 0 | ||
$0.0x76253 | -- | -- | -- | $26,306 | $26,306 | $43 | 152 0 | ||
$0.0x63417 | -- | 6.39% | 10.94% | $33,952 | $33,952 | $129 | 129 0 | ||
$0.0x91691 | -1.39% | -1.67% | 6.49% | $69,146 | $69,146 | $164 | 127 0 | ||
$0.0x57456 | -- | -- | -- | $7,455 | $7,455 | $0 | 130 0 | ||
$0.0001762 | -- | 3.51% | 6.56% | $70,480 | $70,480 | $4 | 101 0 | ||
$0.0x58289 | -- | -- | -- | $8,289 | $8,289 | $9 | 119 0 | ||
$0.0x73505 | -- | -2.73% | 4.54% | $35,050 | $35,050 | $440 | 180 1 | ||
$0.0000116 | -- | 2.62% | 7.10% | $11,600 | $11,600 | $35 | 119 0 | ||
$0.0x69167 | -- | -- | 0.65% | $917 | $917 | $2 | 115 0 | ||
$0.0x53186 | -- | -- | 3.74% | $3,071 | $3,071 | $204 | 101 0 |
Showing 1521 to 1540 of 1922