Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.2947 | -1.06% | -5.02% | 7.23% | $6.08 M | $6.08 M | $110,894 | 766 93 | ||
$0.0009017 | 1.73% | -4.67% | 29.01% | $901,572 | $901,572 | $150,237 | 185 73 | ||
$0.001742 | -0.35% | 0.25% | 7.79% | $1.65 M | $1.65 M | $25,364 | 12.87 K 69 | ||
$0.04107 | -3.69% | 7.00% | 34.58% | $40.12 M | $40.12 M | $4.89 M | 1.52 K 51 | ||
$0.003746 | -1.80% | 5.56% | -17.67% | $3.75 M | $3.75 M | $6.96 M | 553 37 | ||
$0.0x71557 | 3.19% | 33.96% | 49.55% | $1.56 M | $1.56 M | $54,713 | 3.31 K 33 | ||
Presale | -- | -- | -- | -- | -- | -- | 156 7 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x61853 | -0.87% | -0.87% | -0.38% | $77,954 | $77,954 | $73 | 233 0 | ||
$0.0x758 | -- | -- | -- | $24,172 | $24,172 | $63 | 126 0 | ||
$0.00001186 | -- | -0.92% | -0.92% | $11,813 | $11,813 | $24 | 360 0 | ||
$0.0x147432 | -- | -- | -- | $2,832 | $2,832 | $5 | 136 0 | ||
$0.00002192 | -- | -- | 2.71% | $21,661 | $21,661 | $100 | 117 0 | ||
$0.0001104 | -- | -- | -- | $110,400 | $110,400 | $3 | 225 0 | ||
$0.0x58045 | 0.36% | 0.36% | -0.99% | $5,551 | $5,551 | $10 | 112 0 | ||
$0.0x61212 | -- | -- | -- | $48,998 | $48,998 | $30 | 125 0 | ||
$0.00002589 | -- | -- | 5.59% | $21,617 | $24,069 | $289 | 108 0 | ||
$0.0x52877 | -- | -- | -- | $1,593 | $1,593 | $0 | 144 0 | ||
$0.0x52576 | -- | -- | -- | $2,576 | $2,576 | $61 | 232 0 | ||
$0.00002291 | -- | -- | -- | $22,910 | $22,910 | $2 | 141 0 | ||
$0.0x612 | -- | 0.14% | 7.61% | $50,400 | $50,400 | $64 | 163 0 | ||
$0.0x51091 | 0.00% | 1.27% | 1.27% | $8,728 | $8,728 | $32 | 140 0 | ||
$0.0x5668 | -- | -- | 1.97% | $6,680 | $6,680 | $2 | 149 0 | ||
$0.00007627 | -- | -- | -- | $69,634 | $69,634 | $5 | 115 0 | ||
$0.0009248 | -- | -- | -0.19% | $43,248 | $43,248 | $26 | 220 0 | ||
$0.00002416 | -- | -- | -0.07% | $24,160 | $24,160 | $0 | 155 0 | ||
$0.00004081 | -- | -- | -- | $2,833 | $2,833 | $7 | 221 0 | ||
$0.00006608 | -- | -2.48% | -4.45% | $59,471 | $59,471 | $147 | 147 0 |
Showing 1141 to 1160 of 1922