Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00008317 | -0.06% | 9.24% | 41.57% | $83,170 | $83,170 | $19,163 | 203 87 | ||
$0.005248 | -- | -3.26% | -16.56% | $5,246 | $5,246 | $287 | 453 75 | ||
$0.00005512 | -- | 4.90% | 25.46% | $53,957 | $53,957 | $709 | 3.97 K 69 | ||
$0.00124 | 1.61% | 1.26% | 15.67% | $1.18 M | $1.18 M | $7,353 | 10.92 K 39 | ||
$0.04514 | 0.81% | 1.90% | 5.76% | $44.04 M | $44.04 M | $1.35 M | 8.23 K 39 | ||
$0.0x72099 | 3.89% | 4.67% | 12.67% | $2.10 M | $2.10 M | $27,574 | 1.26 K 15 | ||
$0.003395 | 3.11% | 6.34% | 9.61% | $2.85 M | $2.85 M | $156,333 | 2.58 K 15 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.001128 | -0.51% | -0.79% | 1.65% | $159,154 | $159,154 | $799 | 101 0 | ||
$0.000143 | -- | -0.10% | 1.20% | $107,609 | $107,609 | $62 | 226 0 | ||
$0.0004669 | -- | -- | -- | $7,002 | $7,002 | $0 | 136 0 | ||
$0.00004961 | -- | -- | -- | $49,610 | $49,610 | $0 | 119 0 | ||
$0.00001091 | -- | -- | -- | $10,910 | $10,910 | $0 | 177 0 | ||
$0.0x136267 | -12.11% | -19.84% | -67.71% | $25,957 | $25,957 | $104 | 162 0 | ||
$0.0x54462 | -- | -- | -- | $4,455 | $4,455 | $44 | 277 0 | ||
$0.00008557 | -- | -- | -0.08% | $85,570 | $85,570 | $29 | 976 0 | ||
$0.0x62722 | 0.00% | 0.00% | 3.44% | $2,327 | $2,327 | $86 | 104 0 | ||
$0.0009713 | -- | -- | 1.47% | $28,944 | $28,944 | $121 | 111 0 | ||
$0.0x6338 | -- | -- | -- | $33,585 | $33,585 | $2 | 129 0 | ||
$0.00001978 | -- | -- | -- | $19,780 | $19,780 | $51 | 157 0 | ||
$0.0x76808 | -- | -- | -- | $28,641 | $28,641 | $6 | 152 0 | ||
$0.0x55878 | -- | -- | -- | $5,877 | $5,877 | $1 | 130 0 | ||
$0.0x57541 | -- | -- | -- | $7,541 | $7,541 | $9 | 119 0 | ||
$0.0x51574 | -- | -3.04% | -2.26% | $109,076 | $109,076 | $203 | 111 0 | ||
$0.00001912 | -- | -0.61% | 0.50% | $186,347 | $186,347 | $24 | 197 0 | ||
$0.00007437 | -- | -- | 7.58% | $74,370 | $74,370 | $774 | 490 0 | ||
$380.63 | -- | -1.87% | -2.20% | $98,147 | $98,147 | $525 | 106 0 | ||
$0.00004823 | 0.62% | 1.08% | 7.46% | $48,229 | $48,229 | $543 | 351 0 |
Showing 1001 to 1020 of 1634