Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.005464 | 7.07% | -1.27% | 10.73% | $5.41 M | $5.41 M | $895,105 | 4.44 K 148 | ||
$0.0x88467 | 1.49% | 1.97% | 0.97% | $846,670 | $846,670 | $2,943 | 4.82 K 121 | ||
$0.0x51755 | 1.36% | 2.10% | 3.71% | $175,389 | $175,389 | $33,615 | 1.45 K 99 | ||
$0.004632 | -2.90% | -5.40% | -12.09% | $4.36 M | $4.36 M | $61,767 | 572 97 | ||
Presale | -- | -- | -- | -- | -- | -- | 39 24 | ||
$0.0002281 | -1.44% | -18.28% | 29.81% | $228,098 | $228,098 | $168,710 | 511 23 | ||
$0.00001404 | 2.93% | 4.06% | 8.62% | $8.27 M | $8.27 M | $29,444 | 3.58 K 10 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.04488 | -0.40% | 0.09% | 6.79% | $4.41 M | $4.41 M | $43,346 | 357 0 | ||
$0.003223 | -0.07% | 3.79% | 4.61% | $3.22 M | $3.22 M | $43,288 | 252 0 | ||
$0.01037 | 0.60% | -0.63% | -2.59% | $10.27 M | $10.27 M | $71,644 | 6.19 K 0 | ||
$0.000528 | 8.38% | 7.18% | 18.57% | $523,362 | $523,362 | $5,755 | 100 0 | ||
$0.01323 | -0.53% | -0.39% | -4.11% | $13.11 M | $13.11 M | $61,306 | 105 0 | ||
$0.0001973 | 0.28% | -3.91% | -10.38% | $197,297 | $197,297 | $39,703 | 177 10 | ||
$0.01421 | 0.07% | -1.55% | -7.19% | $2.13 M | $2.13 M | $72,996 | 816 0 | ||
$0.00009939 | -4.05% | -0.55% | -3.20% | $99,389 | $99,389 | $53,642 | 122 0 | ||
$0.0003129 | 1.68% | 2.07% | 3.68% | $92,480 | $92,480 | $25,935 | 354 1 | ||
$0.00403 | 0.66% | -1.04% | -4.05% | $256.61 M | $278.07 M | $65,251 | 16.63 K 1 | ||
$0.0005637 | -3.54% | -3.55% | -4.25% | $5.64 M | $5.64 M | $57,628 | 685 0 | ||
$0.0x52691 | -- | -- | -49.97% | $2,691 | $2,691 | $3,520 | 204 0 | ||
$0.00002765 | 1.01% | 10.59% | -25.82% | $221,200 | $221,200 | $31,290 | 117 0 | ||
$0.001978 | 0.53% | -0.30% | -1.02% | $1.98 M | $1.98 M | $40,059 | 2.56 K 0 | ||
$0.001269 | -5.84% | -7.49% | -11.70% | $1.27 M | $1.27 M | $48,794 | 439 0 | ||
$0.0007128 | 0.66% | 3.87% | 1.31% | $687,185 | $687,185 | $31,067 | 918 0 | ||
$0.0007323 | 1.84% | 1.68% | 3.08% | $732,299 | $732,299 | $19,282 | 110 0 | ||
$0.001507 | -2.41% | 13.02% | 21.60% | $1.51 M | $1.51 M | $22,448 | 662 0 | ||
$0.002147 | 0.09% | -0.88% | -2.51% | $2.13 M | $2.13 M | $56,117 | 243 0 | ||
$0.01147 | 0.53% | -0.83% | 1.94% | $11.23 M | $11.23 M | $47,770 | 4.17 K 0 |
Showing 281 to 300 of 2134