Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.005595 | -0.65% | -4.84% | 19.71% | $5.54 M | $5.54 M | $980,575 | 4.44 K 151 | ||
$0.0x88306 | 0.04% | 2.68% | 0.81% | $830,571 | $830,571 | $3,576 | 4.82 K 121 | ||
$0.004803 | -1.91% | -0.37% | -6.25% | $4.52 M | $4.52 M | $58,225 | 572 119 | ||
$0.0x51713 | -0.10% | 1.09% | 1.38% | $171,192 | $171,192 | $33,417 | 1.45 K 112 | ||
Presale | -- | -- | -- | -- | -- | -- | 30 19 | ||
$0.0002934 | 8.23% | 69.00% | 75.15% | $293,397 | $293,397 | $188,242 | 494 12 | ||
$0.00001365 | 0.67% | 2.11% | 7.45% | $8.04 M | $8.04 M | $34,170 | 3.58 K 10 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001365 | 0.67% | 2.11% | 7.45% | $8.04 M | $8.04 M | $34,170 | 3.58 K 10 | ||
$0.0006014 | -0.68% | 1.50% | 6.90% | $601,398 | $601,398 | $43,023 | 255 0 | ||
$0.001901 | 0.16% | -7.10% | -15.79% | $1.90 M | $1.90 M | $75,114 | 648 0 | ||
$0.00241 | 0.21% | -4.90% | 8.21% | $2.31 M | $2.31 M | $37,707 | 101 0 | ||
$0.0001251 | 7.40% | 16.88% | 23.09% | $125,072 | $125,072 | $13,483 | 101 0 | ||
$0.001151 | -0.07% | -4.60% | -3.67% | $1.10 M | $1.10 M | $87,887 | 134 0 | ||
$0.003669 | 0.17% | -0.62% | -5.22% | $3.67 M | $3.67 M | $75,850 | 122 0 | ||
$0.0007365 | -0.29% | -0.20% | -3.38% | $580,337 | $580,337 | $56,548 | 100 0 | ||
$0.4166 | -0.05% | 0.48% | 2.72% | $44.89 M | $44.89 M | $76,727 | 642 0 | ||
$0.07374 | 3.92% | 3.51% | 2.11% | $7.37 M | $7.37 M | $38,072 | 1.23 K 0 | ||
$0.0005259 | 0.05% | -12.05% | 2.32% | $520,833 | $520,833 | $31,150 | 117 0 | ||
$0.0x53784 | -1.85% | -15.54% | 0.15% | $1.59 M | $1.59 M | $71,794 | 125 0 | ||
$0.001834 | 0.25% | -13.06% | -5.44% | $1.56 M | $1.56 M | $40,791 | 226 0 | ||
$0.0115 | -0.57% | -0.39% | 3.34% | $11.26 M | $11.26 M | $54,106 | 4.17 K 0 | ||
$0.0448 | -0.55% | 6.28% | 5.05% | $4.40 M | $4.40 M | $40,869 | 357 0 | ||
$0.002332 | -1.31% | 1.19% | -0.18% | $2.33 M | $2.33 M | $65,675 | 351 0 | ||
$0.002161 | -0.18% | -1.09% | 3.25% | $2.14 M | $2.14 M | $59,334 | 243 0 | ||
$0.006254 | 0.86% | 4.93% | 0.38% | $6.25 M | $6.25 M | $58,610 | 6.04 K 0 | ||
$0.0003535 | 0.13% | 0.55% | 4.31% | $24.54 M | $24.54 M | $57,530 | 630 0 | ||
$0.0002615 | -3.81% | 0.27% | 6.83% | $261,495 | $261,495 | $37,967 | 193 0 |
Showing 261 to 280 of 2132