Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0243 | -0.16% | 0.56% | 11.31% | $14.31 M | $14.31 M | $176,928 | 2.28 K 142 | ||
$0.000296 | 9.79% | 27.87% | 149.00% | $295,997 | $295,997 | $211,039 | 543 49 | ||
$0.005113 | -4.82% | -0.39% | -26.56% | $5.06 M | $5.06 M | $515,314 | 4.48 K 32 | ||
$0.00001376 | 0.39% | 0.87% | 7.05% | $8.10 M | $8.10 M | $41,100 | 3.61 K 25 | ||
Presale | -- | -- | -- | -- | -- | -- | 39 24 | ||
$0.0x51755 | -0.46% | 1.35% | 4.30% | $175,389 | $175,389 | $33,873 | 1.47 K 22 | ||
$0.009393 | -2.90% | -8.03% | 50.43% | $6.26 M | $6.26 M | $3.13 M | 120 17 | ||
$0.005359 | 4.83% | 12.35% | 3.72% | $5.05 M | $5.05 M | $73,070 | 576 4 | ||
$0.0x8872 | -0.30% | 4.17% | 5.28% | $871,970 | $871,970 | $3,809 | 4.82 K 3 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0006087 | 0.44% | 0.86% | -0.95% | $26.02 M | $60.87 M | $76,398 | 194 0 | ||
$0.03051 | -0.82% | 0.02% | -0.29% | $12.53 M | $12.53 M | $46,540 | 102 0 | ||
$0.01482 | 0.19% | 4.35% | -7.62% | $2.22 M | $2.22 M | $65,981 | 816 0 | ||
$0.0001146 | 3.91% | 7.92% | -0.88% | $4.48 M | $4.48 M | $30,345 | 102 0 | ||
$0.00252 | 2.15% | 3.95% | 0.08% | $2.52 M | $2.52 M | $38,099 | 147 0 | ||
$0.000117 | -1.17% | -9.68% | -53.77% | $117,000 | $117,000 | $101,048 | 104 0 | ||
$0.00007002 | -- | 27.95% | 25.40% | $70,018 | $70,018 | $2,551 | 1.11 K 0 | ||
$0.006048 | 0.37% | 1.66% | -2.28% | $6.05 M | $6.05 M | $68,660 | 6.04 K 0 | ||
$0.0003171 | 0.03% | 3.00% | 5.45% | $93,722 | $93,722 | $26,159 | 354 0 | ||
$0.0000654 | 2.40% | 1.39% | -1.89% | $8.04 M | $8.04 M | $52,321 | 150 0 | ||
$0.003553 | 1.46% | 2.12% | 2.02% | $3.55 M | $3.55 M | $46,080 | 122 0 | ||
$0.0001915 | -4.94% | -2.69% | -19.79% | $191,497 | $191,497 | $33,620 | 177 10 | ||
$7.58 | 0.62% | -0.21% | 3.86% | $7.58 M | $7.58 M | $31,447 | 109 0 | ||
$0.00002416 | -2.11% | 18.45% | 16.90% | $2.41 M | $2.41 M | $24,797 | 138 0 | ||
$0.001802 | 0.66% | 0.46% | 1.33% | $1.03 M | $1.80 M | $58,084 | 146 0 | ||
$0.0005949 | 7.28% | 12.58% | 15.68% | $556,753 | $556,753 | $3,957 | 393 0 | ||
$0.001935 | -2.26% | -10.08% | -9.61% | $1.92 M | $1.92 M | $60,954 | 243 0 | ||
$0.07218 | -0.46% | -0.74% | -1.17% | $7.22 M | $7.22 M | $31,766 | 1.23 K 0 | ||
$0.0x89221 | -0.98% | -0.51% | -3.25% | $9.21 M | $9.21 M | $70,949 | 116 0 | ||
$0.0886 | 0.28% | -0.09% | 0.68% | $88.60 M | $88.60 M | $65,844 | 759 0 |
Showing 301 to 320 of 2137