Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.005787 | -0.74% | 2.92% | 24.10% | $5.73 M | $5.73 M | $1.05 M | 4.44 K 151 | ||
$0.0x88102 | -0.06% | -2.76% | 0.44% | $810,172 | $810,172 | $7,942 | 4.82 K 121 | ||
$0.00481 | 0.51% | -0.18% | 8.86% | $4.53 M | $4.53 M | $80,386 | 572 119 | ||
$0.0x51692 | -- | 0.41% | 0.64% | $169,093 | $169,093 | $33,170 | 1.45 K 112 | ||
Presale | -- | -- | -- | -- | -- | -- | 30 19 | ||
$0.0002731 | 29.98% | 140.00% | 256.00% | $273,097 | $273,097 | $178,399 | 494 12 | ||
$0.00001323 | -1.22% | 1.01% | 6.06% | $7.79 M | $7.79 M | $36,635 | 3.58 K 10 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002009 | -1.03% | -3.26% | 0.87% | $2.01 M | $2.01 M | $96,713 | 147 0 | ||
$0.00458 | 1.85% | 7.47% | 8.58% | $4.57 M | $4.57 M | $37,918 | 102 2 | ||
$0.002282 | 1.72% | -6.95% | -8.20% | $2.28 M | $2.28 M | $87,510 | 351 0 | ||
$0.00004064 | -- | 1.01% | -1.30% | $29.57 M | $29.57 M | $110,652 | 9.47 K 1 | ||
$0.003254 | 6.75% | 4.01% | 0.95% | $2.28 M | $2.28 M | $44,642 | 338 0 | ||
$0.006124 | -2.38% | -6.52% | -0.54% | $6.06 M | $6.06 M | $91,592 | 353 0 | ||
$0.003682 | -- | -0.29% | 2.56% | $3.68 M | $3.68 M | $3,578 | 4.29 K 44 | ||
$0.000825 | -1.15% | -2.41% | 6.41% | $824,997 | $824,997 | $46,455 | 148 1 | ||
$0.01839 | -0.95% | -1.61% | -4.84% | $18.36 M | $18.36 M | $108,676 | 173 0 | ||
$0.00005991 | -0.60% | 10.52% | 25.10% | $59,908 | $59,908 | $21,601 | 136 0 | ||
$0.0002635 | 1.01% | -7.54% | 12.49% | $263,495 | $263,495 | $35,664 | 193 0 | ||
$0.003675 | -0.53% | -2.32% | 1.39% | $3.67 M | $3.67 M | $84,289 | 122 0 | ||
$0.0002662 | -0.22% | 23.08% | 38.07% | $266,199 | $266,199 | $11,413 | 121 0 | ||
$0.00005345 | -3.22% | -4.30% | -7.62% | $22.49 M | $22.49 M | $85,669 | 1.25 K 0 | ||
$0.0x5149 | 0.06% | -1.09% | 0.32% | $312.90 M | $312.90 M | $64,677 | 324 0 | ||
$0.002753 | 0.09% | 1.75% | 12.11% | $2.75 M | $2.75 M | $36,709 | 114 0 | ||
$0.00007287 | -2.58% | 2.58% | 11.53% | $728,700 | $728,700 | $32,734 | 102 0 | ||
$0.00009081 | 0.31% | -0.37% | -0.75% | $29.15 M | $29.15 M | $77,059 | 391 0 | ||
$0.03031 | -0.04% | -0.03% | -0.49% | $12.44 M | $12.44 M | $73,509 | 102 0 | ||
$0.0007396 | 0.50% | 1.39% | -2.20% | $582,780 | $582,780 | $56,621 | 100 0 |
Showing 241 to 260 of 2132