Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | âVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.006654 | -12.32% | 48.15% | 76.06% | $6.59 M | $6.59 M | $1.34 M | 4.43 K 139 | ||
$0.0006386 | 0.21% | -0.37% | 10.25% | $632,031 | $632,031 | $143,247 | 336 112 | ||
$0.0x51686 | -0.01% | -0.27% | -1.03% | $168,494 | $168,494 | $33,549 | 1.42 K 94 | ||
$0.005198 | -0.40% | 3.86% | 12.42% | $4.90 M | $4.90 M | $97,703 | 517 64 | ||
$0.001323 | -0.59% | -0.90% | -1.24% | $1.26 M | $1.26 M | $3,454 | 14.07 K 51 | ||
$0.001587 | 2.06% | 1.71% | -25.39% | $1.59 M | $1.59 M | $477,638 | 55 31 | ||
$0.0x88306 | 0.08% | 0.84% | 4.65% | $830,571 | $830,571 | $8,184 | 4.73 K 27 | ||
$0.00001303 | 0.52% | 3.12% | 2.31% | $7.67 M | $7.67 M | $76,775 | 3.58 K 14 | ||
Presale | -- | -- | -- | -- | -- | -- | 15 6 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
Presale | -- | -- | -- | -- | -- | -- | 102 0 | ||
-- | -- | -- | -- | -- | -- | -- | 112 0 | ||
-- | -- | -- | -- | -- | -- | -- | 1.2 K 0 | ||
-- | -- | -- | -- | -- | -- | -- | 396 0 | ||
$0.0x58529 | -- | -- | -1.96% | $7,767 | $7,767 | $134 | 107 0 | ||
$0.00001319 | 0.02% | -0.07% | -14.25% | $12,983 | $12,983 | $931 | 101 0 | ||
$0.0x58118 | -0.15% | -7.10% | -13.31% | $8,118 | $8,118 | $942 | 111 0 | ||
$0.0x54603 | -- | -- | -3.10% | $4,603 | $4,603 | $778 | 116 0 | ||
$0.0x61382 | -3.18% | -5.02% | -4.29% | $49,199 | $49,199 | $409 | 111 0 | ||
$0.0x59138 | -- | 0.02% | -2.00% | $9,126 | $9,126 | $232 | 128 0 | ||
$0.00001127 | -- | -- | -- | $11,265 | $11,265 | $18 | 311 0 | ||
$0.0x54005 | -- | 0.41% | 1.53% | $4,005 | $4,005 | $11 | 107 0 | ||
$0.0006225 | -- | -- | -2.90% | $617,042 | $617,042 | $1,096 | 317 0 | ||
$0.0x56954 | -0.83% | -0.83% | -5.80% | $6,954 | $6,954 | $188 | 103 0 |
Showing 2121 to 2134 of 2134