Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.01748 | 1.73% | -20.11% | -19.90% | $10.30 M | $10.30 M | $357,855 | 2.12 K 58 | ||
$0.001299 | 2.84% | -1.61% | -3.40% | $1.23 M | $1.23 M | $8,743 | 14.02 K 31 | ||
$0.0x51578 | 0.28% | -3.80% | -5.20% | $157,701 | $157,701 | $32,214 | 1.28 K 27 | ||
$0.0x87572 | 3.43% | -3.13% | -11.39% | $757,174 | $757,174 | $27,708 | 4.68 K 26 | ||
$0.01987 | 9.03% | -5.66% | -20.27% | $19.87 M | $19.87 M | $2.90 M | 629 22 | ||
$0.00001226 | 2.13% | -9.58% | -12.89% | $7.22 M | $7.22 M | $127,868 | 3.54 K 14 | ||
$0.0000411 | 6.23% | -32.91% | -21.76% | $41,094 | $41,094 | $51,357 | 166 13 | ||
$0.001955 | -1.19% | -28.67% | -29.91% | $1.95 M | $1.95 M | $1.40 M | 1.01 K 12 | ||
Presale | -- | -- | -- | -- | -- | -- | 18 11 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
Presale | -- | -- | -- | -- | -- | -- | 102 0 | ||
-- | -- | -- | -- | -- | -- | -- | 112 0 | ||
-- | -- | -- | -- | -- | -- | -- | 1.2 K 0 | ||
-- | -- | -- | -- | -- | -- | -- | 396 0 | ||
$0.0x55423 | 0.84% | -2.52% | -93.86% | $5,423 | $5,423 | $131,135 | 103 0 | ||
$0.0x59009 | 2.27% | -0.27% | -76.68% | $8,204 | $8,204 | $7,381 | 107 0 | ||
$0.0x54479 | -- | -3.12% | -11.45% | $4,479 | $4,479 | $193 | 116 0 | ||
$0.0x61457 | -- | -13.59% | -4.41% | $51,869 | $51,869 | $957 | 111 0 | ||
$0.00001066 | 0.71% | -19.05% | -20.72% | $10,655 | $10,655 | $512 | 311 0 | ||
$0.0x53791 | -- | -11.55% | -14.52% | $3,791 | $3,791 | $155 | 107 0 | ||
$0.0x57008 | -- | -13.50% | -12.70% | $7,008 | $7,008 | $304 | 103 0 | ||
$0.0x64381 | -2.22% | 2.28% | 10.09% | $1,615 | $1,615 | $143 | 155 0 | ||
$0.0x55078 | -0.29% | -6.16% | -7.00% | $5,078 | $5,078 | $25 | 102 0 | ||
$0.0x54176 | -- | -- | -- | $4,176 | $4,176 | $0 | 124 0 | ||
$0.0x56714 | -0.07% | -0.91% | 25.29% | $6,714 | $6,714 | $732 | 108 0 | ||
$0.00004304 | -- | -- | -- | $4,303 | $4,303 | $10 | 150 0 | ||
$0.0003194 | -- | -- | 5.92% | $241,112 | $319,400 | $59 | 320 0 |
Showing 2101 to 2117 of 2117