Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0006312 | -0.50% | 3.73% | 8.44% | $624,707 | $624,707 | $229,939 | 332 132 | ||
$0.004674 | 2.33% | -8.48% | 146.00% | $4.63 M | $4.63 M | $1.00 M | 4.29 K 63 | ||
$0.0x5169 | -0.04% | 1.05% | 3.05% | $168,893 | $168,893 | $33,226 | 1.34 K 62 | ||
$0.001736 | 3.71% | -5.22% | -5.35% | $1.74 M | $1.74 M | $719,405 | 54 52 | ||
$0.0000127 | 0.51% | 5.05% | 3.65% | $7.48 M | $7.48 M | $108,310 | 3.57 K 35 | ||
$0.0x88198 | -0.01% | 4.02% | -5.86% | $819,771 | $819,771 | $13,012 | 4.7 K 22 | ||
$0.001321 | -- | 1.59% | -0.44% | $1.25 M | $1.25 M | $4,838 | 14.04 K 20 | ||
Presale | -- | -- | -- | -- | -- | -- | 11 10 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.000326 | 0.76% | -5.60% | -14.72% | $325,994 | $325,994 | $219,346 | 676 0 | ||
$0.03751 | 1.98% | 2.16% | 3.92% | $37.50 M | $37.50 M | $216,038 | 864 0 | ||
$0.0002802 | 2.84% | 7.66% | 2.25% | $280,200 | $280,200 | $36,878 | 104 0 | ||
$0.00005979 | 0.76% | 4.60% | 13.06% | $25.15 M | $25.15 M | $143,672 | 1.25 K 0 | ||
$0.0x68779 | -0.48% | 4.27% | 11.37% | $10.27 M | $10.27 M | $156,259 | 2.28 K 0 | ||
$0.0x52669 | -0.03% | 0.01% | -- | $119,887 | $119,887 | $70,771 | 107 0 | ||
$0.3045 | -- | 4.10% | -- | $121.47 M | $304.50 M | $236,168 | 107 0 | ||
$0.0x73619 | -0.47% | 4.63% | 3.91% | $15.22 M | $15.22 M | $212,380 | 1 K 0 | ||
$0.0001548 | 2.50% | 6.51% | 28.37% | $125,112 | $125,112 | $52,018 | 156 1 | ||
$0.002365 | -0.36% | 5.82% | 0.18% | $2.36 M | $2.36 M | $183,438 | 363 0 | ||
$0.0005565 | 1.51% | 14.79% | 25.98% | $556,498 | $556,498 | $40,503 | 255 0 | ||
$0.002065 | 2.81% | 6.78% | 18.64% | $2.06 M | $2.06 M | $91,145 | 147 0 | ||
$0.0x5142 | 0.37% | 5.12% | 13.46% | $973,012 | $973,012 | $150,893 | 310 0 | ||
$0.009937 | 0.34% | -0.64% | -2.61% | $9.34 M | $9.34 M | $220,856 | 147 1 | ||
$0.0x61308 | 0.40% | 2.02% | 6.22% | $71.76 M | $130.67 M | $200,621 | 108 0 | ||
$0.0x55985 | 1.33% | 2.78% | 24.67% | $2.10 M | $2.10 M | $89,389 | 103 0 | ||
$0.0003014 | -0.07% | 2.78% | 8.09% | $89,081 | $89,081 | $10,798 | 353 37 | ||
$0.02317 | -0.47% | 3.62% | -0.17% | $23.17 M | $23.17 M | $209,018 | 148 0 | ||
$0.06669 | -0.70% | 0.33% | 5.60% | $66.59 M | $66.59 M | $171,714 | 12.18 K 7 | ||
$0.2306 | -3.27% | -7.49% | 32.50% | $4.84 M | $4.84 M | $65,948 | 128 0 |
Showing 181 to 200 of 2129