Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00637 | -18.83% | 40.03% | 72.79% | $6.31 M | $6.31 M | $1.34 M | 4.43 K 139 | ||
$0.000641 | 0.59% | 0.40% | 10.33% | $634,407 | $634,407 | $143,471 | 336 112 | ||
$0.0x51687 | -0.03% | -0.37% | -0.90% | $168,594 | $168,594 | $33,564 | 1.42 K 94 | ||
$0.00524 | 0.08% | 4.24% | 12.96% | $4.94 M | $4.94 M | $97,017 | 517 64 | ||
$0.001314 | -1.26% | -1.57% | -1.91% | $1.25 M | $1.25 M | $3,208 | 14.07 K 51 | ||
$0.001566 | -1.20% | 1.09% | -28.33% | $1.57 M | $1.57 M | $478,432 | 55 31 | ||
$0.0x88285 | -0.12% | 0.51% | 4.46% | $828,471 | $828,471 | $8,104 | 4.73 K 27 | ||
$0.000013 | 0.80% | 2.96% | 2.34% | $7.66 M | $7.66 M | $76,755 | 3.58 K 14 | ||
Presale | -- | -- | -- | -- | -- | -- | 15 6 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x7415 | 0.06% | -0.83% | -2.24% | $16.91 M | $16.91 M | $39,071 | 282 0 | ||
$0.00003921 | -- | -1.27% | 1.93% | $28.53 M | $28.53 M | $175,705 | 9.47 K 1 | ||
$0.0x5322 | -0.97% | -1.12% | 1.43% | $7.50 M | $7.50 M | $123,562 | 2.57 K 0 | ||
$0.001473 | -1.62% | 2.07% | 7.02% | $1.47 M | $1.47 M | $141,375 | 439 0 | ||
$0.003146 | 0.33% | -1.70% | 19.99% | $2.20 M | $2.20 M | $56,551 | 338 0 | ||
$0.01007 | 0.19% | 0.96% | -0.97% | $9.47 M | $9.47 M | $178,453 | 147 1 | ||
$0.0x51687 | -0.03% | -0.37% | -0.90% | $168,594 | $168,594 | $33,564 | 1.42 K 94 | ||
$0.08799 | -1.50% | -0.23% | -2.04% | $87.99 M | $87.99 M | $168,173 | 248 2 | ||
$0.003295 | 0.49% | -8.89% | -6.58% | $3.29 M | $3.29 M | $127,979 | 151 0 | ||
$0.0004558 | -3.05% | -7.41% | -19.32% | $452,986 | $452,986 | $112,277 | 1.85 K 33 | ||
$0.003293 | -0.06% | 3.77% | 2.80% | $3.24 M | $3.24 M | $149,281 | 1.67 K 0 | ||
$0.00002232 | 0.08% | -0.22% | -4.23% | $9.39 M | $9.39 M | $171,353 | 2.03 K 0 | ||
$0.3045 | -- | -- | 1.04% | $121.47 M | $304.50 M | $165,064 | 107 0 | ||
$0.00017 | -0.37% | -0.29% | -1.78% | $11.73 M | $11.73 M | $150,130 | 631 0 | ||
$0.0006184 | 1.13% | 4.27% | 4.71% | $41.82 M | $41.82 M | $106,102 | 468 1 | ||
$0.009847 | 2.09% | -0.41% | -7.75% | $8.75 M | $8.75 M | $133,388 | 307 0 | ||
$0.00005196 | -0.58% | 1.87% | -2.78% | $51.95 M | $51.95 M | $143,424 | 934 0 | ||
$0.0x64051 | 35.83% | 6.58% | -31.39% | $170,422 | $170,422 | $74,626 | 109 0 | ||
$0.01638 | -0.46% | -3.51% | -0.51% | $14.74 M | $14.74 M | $129,806 | 1.53 K 0 | ||
$0.002495 | 1.59% | 2.67% | -0.97% | $2.49 M | $2.49 M | $125,653 | 241 0 |
Showing 201 to 220 of 2134