Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.01748 | 2.03% | -20.15% | -19.78% | $10.30 M | $10.30 M | $357,745 | 2.12 K 58 | ||
$0.001281 | 1.40% | -2.99% | -4.99% | $1.22 M | $1.22 M | $8,307 | 14.02 K 31 | ||
$0.0x51577 | 0.21% | -4.04% | -5.25% | $157,601 | $157,601 | $32,219 | 1.28 K 27 | ||
$0.0x87563 | 3.62% | -3.40% | -11.44% | $756,274 | $756,274 | $27,700 | 4.68 K 26 | ||
$0.01992 | 10.76% | -4.99% | -20.25% | $19.92 M | $19.92 M | $2.90 M | 629 22 | ||
$0.00001226 | 2.55% | -9.63% | -12.93% | $7.22 M | $7.22 M | $127,823 | 3.54 K 14 | ||
$0.0000411 | 6.23% | -35.19% | -21.76% | $41,094 | $41,094 | $51,357 | 166 13 | ||
$0.001882 | -0.61% | -30.74% | -33.50% | $1.88 M | $1.88 M | $1.40 M | 1.01 K 12 | ||
Presale | -- | -- | -- | -- | -- | -- | 18 11 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.003104 | -2.86% | -15.88% | -9.25% | $3.10 M | $3.10 M | $344,645 | 185 0 | ||
$0.002559 | -8.14% | -29.60% | -32.57% | $2.56 M | $2.56 M | $508,864 | 216 2 | ||
$0.0005788 | 1.71% | -14.73% | 7.57% | $578,798 | $578,798 | $191,554 | 102 0 | ||
$0.008563 | -9.74% | -31.01% | 5.69% | $856,300 | $856,300 | $276,800 | 259 55 | ||
$0.00005139 | 25.24% | 45.53% | -61.53% | $51,390 | $51,390 | $169,361 | 102 0 | ||
$0.009837 | 0.13% | -6.69% | -15.46% | $9.25 M | $9.25 M | $393,944 | 146 0 | ||
$0.0003544 | 17.84% | 6.16% | -15.95% | $354,400 | $354,400 | $136,343 | 126 0 | ||
$0.008983 | 6.75% | -8.36% | 3.07% | $7.99 M | $7.99 M | $276,383 | 307 0 | ||
$0.0001164 | 16.04% | -17.51% | 3.98% | $116,391 | $116,391 | $97,192 | 101 0 | ||
$0.06836 | -0.01% | -5.24% | -7.91% | $34.18 M | $34.18 M | $371,112 | 3.37 K 0 | ||
$0.01216 | 1.31% | -7.05% | -10.66% | $97.88 M | $97.88 M | $422,085 | 978 0 | ||
$0.000171 | 0.71% | -6.36% | -2.21% | $11.80 M | $11.80 M | $349,217 | 631 0 | ||
$0.0x54262 | 7.05% | -13.21% | -21.66% | $1.79 M | $1.79 M | $284,837 | 125 0 | ||
$0.0001599 | 0.02% | 17.74% | 37.68% | $159,897 | $159,897 | $60,760 | 147 0 | ||
$0.0001141 | -2.01% | -12.21% | -18.35% | $608,533 | $608,533 | $55,199 | 194 0 | ||
$0.004608 | -0.42% | -5.08% | -6.31% | $4.61 M | $4.61 M | $123,417 | 104 0 | ||
$0.0000219 | -13.65% | -36.24% | -17.36% | $21,898 | $21,898 | $51,569 | 228 0 | ||
$0.00005278 | 13.97% | 102.00% | 68.27% | $52,780 | $52,780 | $16,384 | 110 0 | ||
$0.0000738 | 3.59% | -6.13% | -7.82% | $30.35 M | $30.35 M | $355,196 | 871 0 | ||
$0.0x51303 | -- | -6.42% | -5.25% | $13,028 | $13,028 | $98,063 | 135 0 |
Showing 161 to 180 of 2117