Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.03249 | 3.25% | 30.23% | 94.44% | $32.49 M | $32.49 M | $12.40 M | 2.27 K 620 | ||
$0.005113 | -5.78% | -6.55% | -11.28% | $5.06 M | $5.06 M | $171,520 | 2.93 K 100 | ||
$0.0x71106 | -1.99% | -4.33% | 0.76% | $1.11 M | $1.11 M | $17,291 | 2.09 K 41 | ||
$0.0006498 | 4.45% | -69.17% | -83.47% | $649,799 | $649,799 | $3.15 M | 139 39 | ||
Presale | -- | -- | -- | -- | -- | -- | 240 38 | ||
$0.001297 | -1.00% | -0.19% | -14.73% | $1.23 M | $1.23 M | $10,446 | 11.71 K 30 | ||
$0.0401 | -1.08% | -1.19% | 1.07% | $39.12 M | $39.12 M | $1.58 M | 8.72 K 30 | ||
$0.00001627 | 0.34% | -6.48% | 5.87% | $9.58 M | $9.58 M | $78,382 | 1.91 K 25 | ||
Presale | -- | -- | -- | -- | -- | -- | 40 19 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x64926 | -- | -2.54% | 1.69% | $207,232 | $207,232 | $3,572 | 374 0 | ||
$0.2382 | -- | -2.01% | 1.31% | $10.72 M | $10.72 M | $3,428 | 1 K 0 | ||
$0.003777 | -- | -- | 1.53% | $313,490 | $313,490 | $1,682 | 236 0 | ||
$0.0x68312 | -0.57% | -1.53% | 1.53% | $349,678 | $349,678 | $1,467 | 3.03 K 0 | ||
$0.0x51281 | -- | -1.69% | 1.03% | $538,904 | $538,904 | $4,093 | 132 0 | ||
$0.0003819 | -- | -0.36% | 1.04% | $3.53 M | $3.53 M | $5,453 | 798 0 | ||
$0.0x95584 | -0.32% | -0.66% | 0.38% | $234,913 | $234,913 | $1,271 | 425 0 | ||
$0.05661 | -1.99% | -1.99% | 0.91% | $1.18 M | $1.18 M | $5,319 | 141 0 | ||
$0.006898 | -- | -3.09% | -3.50% | $6.23 M | $6.23 M | $11,261 | 1.38 K 0 | ||
$0.0x6191 | -- | -- | 0.78% | $80,351 | $80,351 | $1,958 | 223 0 | ||
$0.0006488 | -- | -1.56% | -0.53% | $639,009 | $639,009 | $4,827 | 308 0 | ||
$0.0003421 | -- | -14.83% | -9.24% | $334,802 | $334,802 | $6,165 | 289 0 | ||
$0.2126 | -- | -0.72% | -3.24% | $191,340 | $191,340 | $3,723 | 109 0 | ||
$0.0x87881 | -- | 0.15% | -1.17% | $7.88 M | $7.88 M | $8,981 | 412 0 | ||
$0.0x95989 | -- | 0.90% | 0.78% | $251,951 | $251,951 | $1,168 | 182 0 | ||
$0.0x611 | -- | -- | -5.82% | $46,276 | $46,276 | $1,674 | 219 0 | ||
$0.00304 | -- | -2.98% | 1.16% | $303,663 | $303,663 | $1,517 | 367 0 | ||
$0.0x71147 | 0.01% | -2.57% | -2.13% | $5.38 M | $5.38 M | $6,730 | 101 0 | ||
$0.008683 | -- | -1.77% | 0.51% | $861,788 | $861,788 | $5,263 | 162 0 | ||
$0.0x68575 | -2.73% | -2.73% | -1.91% | $358,246 | $358,246 | $1,245 | 116 0 |
Showing 121 to 140 of 300