Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.00603 | -4.20% | -6.74% | -12.87% | $5.97 M | $5.97 M | $262,927 | 2.69 K 521 | ||
$0.08292 | -2.44% | -6.78% | -17.12% | $82.92 M | $82.92 M | $8.93 M | 736 134 | ||
$0.04036 | 0.96% | 1.29% | -16.77% | $38.34 M | $38.34 M | $4.53 M | 686 113 | ||
$0.0005191 | 0.15% | -1.28% | -15.64% | $419,853 | $419,853 | $9,951 | 173 73 | ||
$0.01651 | 2.32% | -4.08% | -17.15% | $3.05 M | $3.05 M | $728,160 | 1.48 K 67 | ||
$0.0x71494 | 0.25% | 1.73% | -8.23% | $1.49 M | $1.49 M | $12,513 | 1.99 K 49 | ||
$0.00009718 | -3.89% | -12.29% | -7.50% | $793,972 | $793,972 | $156,155 | 43 39 | ||
$0.001645 | -0.31% | 0.32% | -8.12% | $1.56 M | $1.56 M | $9,340 | 11.52 K 34 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x81356 | -- | 1.80% | 6.51% | $570,456 | $570,456 | $2,349 | 134 0 | ||
$0.07449 | 1.11% | 2.67% | -11.05% | $7.41 M | $7.41 M | $22,733 | 101 0 | ||
$0.0005564 | -1.71% | -1.69% | 5.50% | $556,387 | $556,387 | $7,625 | 149 0 | ||
$0.2397 | -0.04% | 3.65% | -2.40% | $215,730 | $215,730 | $14,945 | 109 0 | ||
$0.2559 | 0.15% | 1.95% | -6.31% | $11.52 M | $11.52 M | $27,565 | 1 K 0 | ||
$0.0005213 | 0.68% | 1.63% | -4.28% | $4.69 M | $4.69 M | $4,297 | 101 0 | ||
$0.0x6597 | -4.32% | -14.90% | -18.24% | $59,700 | $59,700 | $5,889 | 136 0 | ||
$0.0002661 | 0.20% | 1.34% | 3.54% | $622,568 | $622,568 | $1,997 | 269 0 | ||
$0.0002389 | -- | 2.68% | 2.93% | $100,503 | $100,503 | $1,606 | 877 0 | ||
$0.00009526 | -- | 3.20% | -2.91% | $952,600 | $952,600 | $19,789 | 210 0 | ||
$0.00006489 | -- | -- | 4.87% | $574,638 | $574,638 | $1,539 | 120 0 | ||
$0.0x53214 | -0.59% | 4.99% | -5.36% | $1.35 M | $1.35 M | $12,938 | 226 0 | ||
$0.0x62302 | 0.70% | 1.15% | -3.19% | $10.70 M | $13.98 M | $16,302 | 497 0 | ||
$0.007655 | 0.46% | 2.44% | -1.56% | $6.92 M | $6.92 M | $5,763 | 1.38 K 0 | ||
$0.0x64264 | -- | 0.49% | 2.73% | $426,398 | $426,398 | $7,917 | 217 0 | ||
$0.0009911 | -- | 1.22% | -16.91% | $991,084 | $991,084 | $21,812 | 260 0 | ||
$0.0x65762 | 1.00% | 3.59% | -5.07% | $576,200 | $576,200 | $1,920 | 257 0 | ||
$0.00219 | 1.64% | 1.64% | -0.68% | $2.19 M | $2.19 M | $2,230 | 170 0 | ||
$0.0x73588 | 0.05% | 0.19% | -6.74% | $1.50 M | $1.50 M | $14,598 | 122 0 | ||
$0.0001302 | -- | 1.19% | -17.68% | $130,200 | $130,200 | $9,712 | 116 0 |
Showing 81 to 100 of 296