Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | âVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x51312 | 0.69% | -2.39% | -1.80% | $131,117 | $131,117 | $26,327 | 772 135 | ||
$0.002303 | -0.93% | -11.02% | -30.69% | $2.30 M | $2.30 M | $1.05 M | 461 52 | ||
$0.0x6109 | -0.52% | -12.46% | -13.14% | $45.86 M | $45.86 M | $7.34 M | 370 47 | ||
$0.00151 | 0.94% | 0.03% | -5.37% | $1.43 M | $1.43 M | $7,011 | 13.77 K 37 | ||
$0.00001634 | 1.46% | -8.31% | -9.40% | $9.62 M | $9.62 M | $129,527 | 3.36 K 25 | ||
$0.0009589 | -0.88% | -8.85% | -10.96% | $958,900 | $958,900 | $102,441 | 142 24 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x99613 | -- | -0.59% | 24.69% | $79,050 | $79,050 | $6,302 | 477 0 | ||
$0.00001151 | 0.49% | -0.74% | -9.69% | $4.76 M | $4.76 M | $63,260 | 1.2 K 0 | ||
$0.0x73744 | 0.95% | 2.02% | -8.25% | $2.58 M | $2.58 M | $30,674 | 102 0 | ||
$0.00221 | 1.03% | 0.91% | 0.68% | $2.09 M | $2.09 M | $44,729 | 101 0 | ||
$0.0x71087 | 1.75% | -0.10% | -0.44% | $5.76 M | $9.03 M | $41,891 | 9.88 K 0 | ||
$0.002773 | 0.82% | 4.25% | -2.38% | $2.48 M | $2.48 M | $41,187 | 318 0 | ||
$0.009641 | 1.06% | -0.33% | -12.56% | $8.71 M | $8.71 M | $51,528 | 1.38 K 0 | ||
$0.03435 | 0.20% | -0.95% | -9.57% | $3.43 M | $3.43 M | $34,351 | 168 0 | ||
$0.0x82746 | 1.47% | -3.10% | -11.26% | $1.16 M | $1.16 M | $36,352 | 785 0 | ||
$0.1684 | 0.98% | -4.53% | -14.36% | $11.56 M | $11.56 M | $37,843 | 102 0 | ||
$0.0276 | -1.22% | -1.08% | -4.85% | $2.76 M | $2.76 M | $49,163 | 100 0 | ||
$0.00007082 | -- | -9.08% | 15.11% | $69,785 | $69,785 | $10,753 | 102 0 | ||
$0.0x51156 | -- | -1.63% | 15.04% | $486,318 | $486,318 | $21,675 | 108 0 | ||
$0.0x51696 | -5.44% | -7.66% | 15.39% | $168,705 | $168,705 | $11,583 | 117 0 | ||
$0.0x85605 | 0.85% | -2.41% | -5.23% | $5.38 M | $5.38 M | $38,301 | 215 0 | ||
$0.07825 | 0.89% | -2.53% | -1.25% | $7.79 M | $7.79 M | $34,934 | 104 0 | ||
$0.4705 | -- | 4.30% | -4.72% | $4.71 M | $4.71 M | $30,838 | 137 0 | ||
$0.005228 | 9.34% | -2.37% | -6.09% | $245,716 | $245,716 | $4,633 | 148 0 | ||
$0.00006542 | -- | 8.61% | 9.60% | $579,332 | $579,332 | $3,944 | 120 0 | ||
$0.0001222 | -- | -- | 13.50% | $122,197 | $122,197 | $2,726 | 149 0 |
Showing 81 to 100 of 332