Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | âVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.001356 | 0.37% | 2.81% | -15.55% | $1.29 M | $1.29 M | $24,974 | 11.57 K 49 | ||
$0.006261 | -2.83% | 2.42% | 6.42% | $6.20 M | $6.20 M | $226,489 | 2.71 K 25 | ||
$0.0004954 | -0.25% | -0.29% | -3.12% | $400,684 | $400,684 | $2,575 | 194 21 | ||
$0.0x71507 | 0.14% | 0.23% | 3.76% | $1.51 M | $1.51 M | $5,865 | 2.01 K 20 | ||
$0.06751 | -2.49% | -5.30% | 0.40% | $67.51 M | $67.51 M | $6.72 M | 736 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0002419 | 0.59% | 1.54% | -6.48% | $16.79 M | $16.79 M | $91,584 | 628 0 | ||
$0.1237 | 0.94% | -0.08% | -6.51% | $12.37 M | $12.37 M | $55,692 | 109 0 | ||
$1.69 | -- | 0.09% | 4.01% | $15.36 M | $16.89 M | $77,348 | 592 0 | ||
$0.08394 | 1.09% | -8.56% | -4.89% | $1.77 M | $1.77 M | $54,886 | 150 0 | ||
$0.0x6606 | -3.53% | 3.08% | -4.83% | $254,938 | $254,938 | $47,721 | 146 0 | ||
$0.03164 | 0.87% | 6.58% | -2.50% | $3.16 M | $3.16 M | $52,208 | 168 0 | ||
$0.00002247 | 0.49% | 2.27% | -3.56% | $9.45 M | $9.45 M | $54,629 | 2.03 K 0 | ||
$0.0x74697 | 0.04% | 1.36% | -2.89% | $18.24 M | $18.24 M | $49,870 | 302 0 | ||
$0.003431 | -- | -0.28% | -18.17% | $3.26 M | $3.26 M | $59,417 | 100 0 | ||
$0.0x62611 | -- | 0.76% | -3.90% | $17.36 M | $17.36 M | $52,771 | 710 0 | ||
$0.002019 | -- | 2.61% | -4.73% | $128.56 M | $139.31 M | $42,682 | 15.66 K 0 | ||
$0.001179 | -0.29% | -0.03% | 1.46% | $14.15 M | $14.15 M | $38,702 | 102 0 | ||
$0.1021 | 1.17% | -4.02% | -3.42% | $1.02 M | $1.02 M | $34,398 | 101 0 | ||
$0.00008943 | -0.01% | -2.91% | -8.44% | $3.49 M | $3.49 M | $44,154 | 100 0 | ||
$0.07466 | -- | 0.07% | 0.10% | $7.43 M | $7.43 M | $42,676 | 101 0 | ||
$0.0x53401 | 5.94% | 5.94% | 0.60% | $1.43 M | $1.43 M | $25,396 | 226 0 | ||
$0.0001428 | 6.47% | 2.51% | 3.55% | $142,800 | $142,800 | $3,140 | 116 0 | ||
$0.0x7112 | -- | 1.48% | -5.09% | $5.94 M | $9.30 M | $35,688 | 9.18 K 0 | ||
$0.0x65475 | -- | 3.90% | 10.26% | $230,328 | $230,328 | $4,963 | 108 0 | ||
$9.17 | -- | 7.53% | 4.83% | $8.64 M | $8.64 M | $19,894 | 254 0 |
Showing 41 to 60 of 297