Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002601 | -3.24% | -12.58% | 28.22% | $2.60 M | $2.60 M | $792,235 | 682 107 | ||
$0.03299 | -7.61% | -17.69% | -19.84% | $32.99 M | $32.99 M | $6.51 M | 406 52 | ||
$0.0x89124 | -0.22% | 0.50% | -21.12% | $912,368 | $912,368 | $44,697 | 4.57 K 51 | ||
$0.03982 | -0.76% | 3.38% | 3.64% | $38.88 M | $38.88 M | $571,011 | 1.79 K 39 | ||
$0.001471 | 0.32% | -2.60% | 4.24% | $1.40 M | $1.40 M | $15,829 | 13.86 K 35 | ||
Presale | -- | -- | -- | -- | -- | -- | 281 27 | ||
$0.00001427 | 0.73% | 0.54% | -5.13% | $8.40 M | $8.40 M | $98,861 | 3.45 K 27 | ||
$0.0x71989 | -0.29% | 1.19% | 4.49% | $8.37 M | $8.37 M | $1.27 M | 430 20 | ||
$0.0x73317 | 0.29% | 2.25% | 3.79% | $10.77 M | $13.95 M | $35,568 | 2.39 K 17 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x79091 | -- | -- | -- | $62,728 | $62,728 | $24 | 203 0 | ||
$0.00001399 | -- | -- | -1.16% | $13,555 | $13,555 | $65 | 113 0 | ||
$0.0x91738 | 0.52% | 0.52% | -3.57% | $72,006 | $72,006 | $308 | 118 0 | ||
$0.0051 | -- | -1.66% | -3.95% | $239,700 | $239,700 | $396 | 148 0 | ||
$0.0x64259 | -1.29% | -1.29% | -1.57% | $179,172 | $179,172 | $131 | 151 0 | ||
$0.00001614 | -- | -- | -- | $161,400 | $161,400 | $7 | 498 0 | ||
$0.0x75725 | -- | -- | -- | $24,085 | $24,085 | $6 | 198 0 | ||
$0.00836 | -- | -- | -- | $668,800 | $836,000 | $86 | 104 0 | ||
$0.0x64897 | -- | -- | -- | $205,845 | $205,845 | $18 | 169 0 | ||
$0.0x78119 | -- | -- | -1.31% | $81,187 | $81,187 | $7 | 286 0 | ||
$0.0x97313 | -- | -- | -- | $73,130 | $73,130 | $3 | 112 0 | ||
$0.0x62194 | -- | -- | -1.22% | $92,299 | $92,299 | $73 | 235 0 | ||
$0.0001086 | -- | -8.26% | -8.26% | $45,687 | $45,687 | $814 | 877 0 | ||
$0.00008197 | -- | -- | -- | $81,970 | $81,970 | $26 | 118 0 | ||
$0.00003172 | -- | -- | 0.20% | $31,720 | $31,720 | $41 | 123 0 | ||
$0.0001405 | -- | -0.49% | -1.58% | $140,500 | $140,500 | $60 | 163 0 | ||
$0.0006246 | -- | -0.23% | -1.86% | $62,460 | $62,460 | $134 | 119 0 | ||
$0.001299 | -- | -- | -- | $60,838 | $60,838 | $12 | 104 0 | ||
$0.0x77052 | -- | -- | -- | $29,667 | $29,667 | $7 | 129 0 | ||
$0.0001173 | -- | -- | -- | $117,300 | $117,300 | $254 | 136 0 |
Showing 301 to 320 of 336