Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.001909 | -7.24% | -25.87% | -17.04% | $1.91 M | $1.91 M | $1.05 M | 564 103 | ||
$0.0x51243 | 0.80% | -1.39% | -5.89% | $124,222 | $124,222 | $25,449 | 848 76 | ||
$0.00001429 | -1.44% | -7.38% | -12.37% | $8.42 M | $8.42 M | $119,971 | 3.4 K 40 | ||
$0.001382 | 0.47% | -2.65% | -8.36% | $1.31 M | $1.31 M | $7,613 | 13.81 K 36 | ||
$0.0x71095 | 0.01% | -0.67% | -9.44% | $1.09 M | $1.09 M | $21,152 | 4.48 K 29 | ||
Presale | -- | -- | -- | -- | -- | -- | 254 28 | ||
$0.001146 | 4.20% | 17.74% | 17.34% | $1.14 M | $1.14 M | $253,529 | 1.38 K 20 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x912 | -- | -- | -- | $50,483 | $50,483 | $23 | 114 0 | ||
$0.0006191 | -- | -3.18% | -6.42% | $619,090 | $619,090 | $833 | 260 0 | ||
$0.0x51196 | -- | -1.62% | -7.28% | $251,159 | $251,159 | $770 | 291 0 | ||
$0.0x55163 | -- | -- | -- | $5,163 | $5,163 | $10 | 125 0 | ||
$0.0x51718 | -- | -- | -1.82% | $256,855 | $256,855 | $322 | 143 0 | ||
$0.0001861 | -- | -- | -- | $79,255 | $79,255 | $13 | 118 0 | ||
$0.000119 | -- | -- | -1.87% | $88,342 | $88,342 | $80 | 199 0 | ||
$0.00182 | -- | -4.37% | -4.37% | $180,011 | $180,011 | $984 | 227 0 | ||
$0.0x6289 | -1.55% | -4.79% | -8.25% | $121,579 | $121,579 | $976 | 312 0 | ||
$0.04705 | -- | -3.72% | -6.95% | $431,123 | $431,123 | $1,465 | 210 0 | ||
$0.00001138 | -- | -- | -- | $11,380 | $11,380 | $7 | 109 0 | ||
$0.0x62964 | -- | -- | -- | $124,693 | $124,693 | $30 | 201 0 | ||
$0.0x62214 | -- | -2.68% | -4.91% | $93,141 | $93,141 | $51 | 115 0 | ||
$0.009294 | -- | -- | -- | $8,770 | $8,770 | $83 | 107 0 | ||
$0.00005006 | -- | -- | -- | $46,276 | $46,276 | $115 | 273 0 | ||
$0.0x61898 | -- | -- | 3.57% | $79,847 | $79,847 | $648 | 118 0 | ||
$0.0x6345 | -- | -3.36% | -3.36% | $143,789 | $143,789 | $273 | 735 0 | ||
$0.0x53474 | -- | -- | -- | $3,474 | $3,474 | $39 | 125 0 | ||
$0.0000157 | -- | -- | -- | $15,700 | $15,700 | $117 | 111 0 | ||
$0.0002337 | -- | -- | -- | $23,370 | $23,370 | $12 | 103 0 |
Showing 281 to 300 of 334