Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.02703 | -0.84% | -6.02% | -6.07% | $25.68 M | $25.68 M | $605,710 | 942 45 | ||
$0.01504 | -1.53% | -7.17% | -5.56% | $15.04 M | $15.04 M | $4.73 M | 1.09 K 41 | ||
$0.0002909 | -1.00% | -6.11% | -5.84% | $290,900 | $290,900 | $21,958 | 165 39 | ||
$0.00503 | -1.62% | -4.53% | -1.37% | $4.77 M | $4.77 M | $67,049 | 8.43 K 33 | ||
$0.1827 | -2.97% | -13.75% | -8.98% | $178.25 M | $178.25 M | $10.97 M | 5.87 K 32 | ||
$0.0x79351 | -1.76% | -7.64% | 2.31% | $30.36 M | $39.34 M | $416,523 | 1.24 K 26 | ||
$0.01186 | -3.55% | -25.29% | -23.37% | $11.86 M | $11.86 M | $18.18 M | 406 22 | ||
$0.178 | -3.23% | 3.55% | -17.41% | $178.00 M | $178.00 M | $36.11 M | 369 20 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x78399 | 0.00% | 0.00% | 0.00% | $83,990 | $83,990 | $21 | 110 0 | ||
$0.0x102779 | 0.00% | 0.00% | 0.00% | $25,559 | $25,559 | $1 | 198 0 | ||
$0.00003797 | 0.00% | 0.00% | 0.00% | $28,188 | $28,188 | $7 | 102 0 | ||
$0.0000866 | -0.05% | -2.44% | -2.04% | $1.73 M | $1.73 M | $979 | 113 0 | ||
$0.0003113 | 0.00% | 0.00% | 0.00% | $28,890 | $28,890 | $0 | 236 0 | ||
$0.009189 | -2.29% | -4.98% | -1.93% | $8,843 | $8,843 | $102 | 128 0 | ||
$0.0007515 | 0.00% | 0.00% | 0.00% | $33,963 | $33,963 | $22 | 157 0 | ||
$0.00003674 | 0.00% | 0.00% | 2.37% | $36,740 | $36,740 | $8 | 109 0 | ||
$0.0001477 | 0.00% | 0.00% | 0.00% | $4,836 | $4,836 | $125 | 227 0 | ||
$0.0x72071 | 0.00% | -3.77% | -2.28% | $434,910 | $434,910 | $478 | 217 0 | ||
$0.0x131074 | 0.00% | -0.88% | 4.03% | $4,092 | $4,092 | $44 | 136 0 | ||
$0.0x73488 | 0.00% | -0.54% | 0.79% | $191,762 | $191,762 | $334 | 194 0 | ||
$0.000189 | 0.00% | 0.20% | 0.20% | $189,000 | $189,000 | $17 | 225 0 | ||
$0.0x131265 | 0.00% | -1.79% | 0.43% | $40,041 | $40,041 | $76 | 134 0 | ||
$0.0x74615 | 0.00% | 0.00% | -0.10% | $2,950 | $2,950 | $2 | 111 0 | ||
$0.0x105423 | 0.00% | -0.87% | 0.64% | $27,976 | $27,976 | $29 | 142 0 | ||
$0.0x112138 | 0.00% | -3.12% | 1.90% | $444,724 | $444,724 | $389 | 142 0 | ||
$0.05988 | 0.00% | 0.00% | 0.00% | $5.62 M | $5.62 M | $9 | 113 0 | ||
$0.0x51172 | -1.79% | -2.45% | -2.17% | $116,639 | $116,639 | $745 | 127 0 | ||
$0.0x91214 | 0.00% | -0.24% | 0.90% | $53,139 | $53,139 | $54 | 129 0 |
Showing 61 to 80 of 80