Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.05593 | 3.45% | 1.73% | -4.62% | $55.93 M | $55.93 M | $2.90 M | 876 100 | ||
$0.03879 | -0.15% | 1.82% | -6.48% | $37.84 M | $37.84 M | $1.17 M | 8.68 K 96 | ||
$0.00001588 | 0.49% | 6.40% | -3.27% | $9.35 M | $9.35 M | $109,246 | 1.89 K 84 | ||
$0.01668 | 4.22% | 35.68% | 55.84% | $16.68 M | $16.68 M | $5.76 M | 1.6 K 37 | ||
Presale | -- | -- | -- | -- | -- | -- | 202 29 | ||
$0.0x7134 | -0.39% | 0.96% | -8.98% | $1.34 M | $1.34 M | $20,620 | 2.05 K 15 | ||
$0.001533 | -1.85% | 0.37% | 0.76% | $1.46 M | $1.46 M | $3,753 | 11.62 K 15 | ||
$0.005765 | -0.89% | 4.89% | 1.36% | $5.71 M | $5.71 M | $182,968 | 2.81 K 14 | ||
Presale | -- | -- | -- | -- | -- | -- | 15 12 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.004567 | 0.58% | 14.46% | 11.94% | $4.57 M | $4.57 M | $190,686 | 305 0 | ||
$0.003976 | -0.17% | -1.39% | 4.90% | $3.78 M | $3.78 M | $145,938 | 146 0 | ||
$0.001311 | 8.05% | 10.71% | -4.10% | $1.23 M | $1.23 M | $91,652 | 145 0 | ||
$0.01935 | -2.03% | -3.12% | -7.54% | $3.57 M | $3.57 M | $185,002 | 1.48 K 0 | ||
$0.001925 | 0.53% | 2.42% | 2.84% | $1.54 M | $1.54 M | $39,627 | 100 0 | ||
$0.0009762 | 0.79% | -8.81% | 14.04% | $899,346 | $899,346 | $108,182 | 101 0 | ||
$0.0x84141 | 1.83% | 3.63% | -4.00% | $1.74 M | $1.74 M | $86,128 | 287 0 | ||
$0.002885 | -1.67% | -0.17% | -1.56% | $1.66 M | $2.88 M | $101,864 | 146 0 | ||
$0.003546 | 0.14% | -1.60% | -2.90% | $20.91 M | $20.91 M | $153,903 | 140 136 | ||
$0.0x76452 | 0.21% | 2.97% | 1.22% | $27.09 M | $27.09 M | $99,592 | 631 0 | ||
$0.0x71117 | 0.10% | -0.16% | 0.44% | $3.85 M | $3.85 M | $119,500 | 236 0 | ||
$0.007569 | 0.16% | 2.31% | -6.79% | $7.57 M | $7.57 M | $47,781 | 125 0 | ||
$0.00007574 | 0.87% | 11.17% | -29.55% | $75,740 | $75,740 | $30,116 | 117 0 | ||
$0.02439 | 0.15% | -0.47% | -6.26% | $48.59 M | $48.59 M | $112,749 | 352 0 | ||
$0.0005013 | -0.69% | -0.92% | -3.73% | $17.14 M | $17.14 M | $86,890 | 2.71 K 0 | ||
$0.1048 | -- | 1.03% | -2.84% | $47.08 M | $94.27 M | $126,816 | 101 0 | ||
$0.001114 | 0.44% | -0.97% | -9.98% | $1.11 M | $1.11 M | $48,294 | 106 0 | ||
$0.00005141 | 5.01% | -6.07% | -11.05% | $1.03 M | $1.03 M | $45,389 | 184 0 | ||
$0.0x51453 | 0.02% | 1.48% | -2.79% | $12.35 M | $14.53 M | $60,625 | 138 0 | ||
$0.05118 | -0.37% | 1.98% | 1.95% | $13.74 M | $36.15 M | $79,559 | 105 0 |
Showing 21 to 40 of 127