Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | âVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0000142 | 0.23% | -3.14% | -0.99% | $8.36 M | $8.36 M | $87,713 | 3.49 K 37 | ||
$0.0x7706 | -7.49% | 1.53% | 121.00% | $29.70 M | $29.70 M | $30.62 M | 477 32 | ||
$0.0x88536 | 1.51% | -11.94% | -3.43% | $853,570 | $853,570 | $22,168 | 4.6 K 28 | ||
$0.001425 | 1.35% | 3.50% | -3.92% | $1.35 M | $1.35 M | $7,457 | 13.9 K 15 | ||
$0.0x51567 | -0.69% | 1.68% | 2.93% | $156,601 | $156,601 | $29,965 | 1.03 K 1 | ||
$0.001629 | 11.83% | 1.04% | -26.43% | $1.63 M | $1.63 M | $1.03 M | 719 0 | ||
$0.04299 | 0.43% | 2.46% | 9.95% | $41.96 M | $41.96 M | $818,077 | 1.82 K 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0007775 | -- | 7.22% | -2.24% | $364,983 | $777,500 | $5,552 | 105 0 | ||
$0.0x6512 | -- | 2.05% | 3.19% | $5.09 M | $5.09 M | $5,460 | 688 0 | ||
$0.05578 | 0.69% | 3.50% | -3.48% | $5.58 M | $5.58 M | $15,121 | 351 0 | ||
$0.001403 | 1.06% | 2.87% | -2.57% | $1.40 M | $1.40 M | $6,165 | 583 0 | ||
$0.002601 | -- | 3.03% | 0.90% | $2.60 M | $2.60 M | $5,906 | 136 0 | ||
$0.001673 | -0.01% | 0.21% | -3.97% | $1.59 M | $1.59 M | $8,462 | 146 0 | ||
$0.001464 | -2.78% | 2.21% | 0.43% | $1.45 M | $1.45 M | $6,361 | 115 0 | ||
$0.0009955 | -3.25% | 3.25% | -1.21% | $995,408 | $995,408 | $6,682 | 397 0 | ||
$0.0006858 | -0.57% | -1.10% | -6.69% | $685,767 | $685,767 | $10,588 | 120 0 | ||
$0.0004314 | -- | 1.65% | -4.93% | $431,387 | $431,387 | $9,273 | 457 0 | ||
$0.0003754 | -1.07% | 3.10% | -0.17% | $375,330 | $375,330 | $3,405 | 126 0 | ||
$0.0001297 | -0.85% | 3.36% | -4.02% | $129,699 | $129,699 | $2,324 | 142 0 | ||
$0.006652 | -0.03% | 2.27% | -6.27% | $660,211 | $660,211 | $5,354 | 162 0 | ||
$0.003767 | -0.89% | 0.87% | -1.93% | $3.77 M | $3.77 M | $8,444 | 106 0 | ||
$0.002923 | -0.98% | -3.57% | -6.74% | $2.92 M | $2.92 M | $7,806 | 114 0 | ||
$0.001834 | -- | -0.72% | 0.08% | $1.83 M | $1.83 M | $1,933 | 102 0 | ||
$0.00004464 | -- | 0.98% | 0.77% | $44,639 | $44,639 | $225 | 412 0 | ||
$0.0x12772 | -- | 2.17% | -1.97% | $154 | $154 | $377 | 101 0 | ||
$0.003584 | -- | -0.25% | -1.17% | $3.57 M | $3.57 M | $338 | 119 0 | ||
$0.00003796 | -- | 1.42% | 1.31% | $37,580 | $37,580 | $8 | 320 0 |
Showing 101 to 120 of 198