Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001449 | -0.08% | -2.62% | -1.75% | $2.85 M | $2.85 M | $248,335 | 325 186 | ||
$0.0x76981 | -0.87% | -4.37% | -5.31% | $1.40 M | $1.40 M | $54,531 | 1.35 K 136 | ||
$0.001419 | 0.05% | -9.64% | -24.08% | $1.12 M | $1.12 M | $36,056 | 3.08 K 106 | ||
$0.03447 | -3.34% | 1.89% | -9.48% | $33.63 M | $33.63 M | $2.70 M | 9.35 K 84 | ||
$0.0000131 | -0.37% | -0.87% | -6.58% | $7.72 M | $7.72 M | $54,473 | 2.23 K 73 | ||
$0.0x87765 | 1.77% | -4.24% | -11.19% | $776,473 | $776,473 | $10,628 | 2.53 K 47 | ||
$0.0004267 | -4.15% | -23.89% | -18.84% | $426,700 | $426,700 | $249,453 | 252 31 | ||
$0.0x71302 | -0.53% | -1.15% | -6.37% | $4.23 M | $5.48 M | $12,044 | 1.82 K 26 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00003215 | -- | -0.25% | -4.96% | $321,496 | $321,496 | $422 | 1.46 K 0 | ||
$0.00002567 | -- | -1.78% | -4.19% | $25,669 | $25,669 | $222 | 1.42 K 0 | ||
$0.00005499 | 0.80% | 3.46% | 16.39% | $54,990 | $54,990 | $1,195 | 1.39 K 0 | ||
$0.03013 | 0.24% | 30.03% | 28.69% | $30.13 M | $30.13 M | $3.09 M | 1.39 K 2 | ||
$0.004698 | 0.10% | -1.85% | -8.25% | $4.25 M | $4.25 M | $30,391 | 1.38 K 0 | ||
$0.00211 | -0.65% | 0.24% | -1.05% | $16.88 M | $16.88 M | $155,667 | 1.35 K 0 | ||
$0.0x76981 | -0.87% | -4.37% | -5.31% | $1.40 M | $1.40 M | $54,531 | 1.35 K 136 | ||
$0.00002731 | -- | -- | -- | $6,816 | $6,816 | $3 | 1.33 K 0 | ||
$0.003585 | 1.26% | 0.21% | 1.14% | $3.58 M | $3.58 M | $131,107 | 1.32 K 0 | ||
$0.01896 | 1.42% | -1.38% | -8.36% | $18.96 M | $18.96 M | $849,785 | 1.29 K 2 | ||
$0.001188 | -2.48% | -3.07% | -11.41% | $1.19 M | $1.19 M | $8,253 | 1.26 K 0 | ||
$0.001344 | -0.24% | 0.55% | -3.78% | $1.34 M | $1.34 M | $17,225 | 1.25 K 0 | ||
$0.00003944 | -- | -- | -0.78% | $39,440 | $39,440 | $88 | 1.24 K 0 | ||
$0.00003593 | 0.18% | -5.31% | -10.02% | $15.12 M | $15.12 M | $76,491 | 1.23 K 0 | ||
$0.04214 | -3.16% | -4.31% | -13.61% | $4.21 M | $4.21 M | $18,888 | 1.23 K 0 | ||
$0.0003253 | -- | -1.98% | -2.32% | $321,449 | $321,449 | $167 | 1.22 K 0 | ||
-- | -- | -- | -- | -- | -- | -- | 1.2 K 0 | ||
$0.0x58301 | -- | -1.36% | -5.01% | $3.43 M | $3.43 M | $32,930 | 1.2 K 0 | ||
$0.00001951 | -- | -- | -- | $19,169 | $19,169 | $97 | 1.19 K 0 | ||
$0.03495 | 5.45% | 5.39% | -8.82% | $34.95 M | $34.95 M | $2.94 M | 1.17 K 1 |
Showing 81 to 100 of 2018