Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.002821 | -4.52% | -10.88% | 46.49% | $2.82 M | $2.82 M | $1.02 M | 679 104 | ||
$0.03977 | -1.38% | -3.80% | 5.37% | $39.77 M | $39.77 M | $6.10 M | 401 47 | ||
$0.001476 | -2.31% | 0.83% | 6.33% | $1.40 M | $1.40 M | $16,966 | 13.86 K 35 | ||
$0.0381 | -1.24% | -1.94% | -0.96% | $37.21 M | $37.21 M | $530,620 | 1.78 K 34 | ||
Presale | -- | -- | -- | -- | -- | -- | 281 27 | ||
$0.0x73254 | 0.29% | 0.53% | 15.98% | $10.56 M | $13.69 M | $50,167 | 2.39 K 17 | ||
$0.0x7191 | -2.48% | -2.20% | -3.30% | $8.04 M | $8.04 M | $1.29 M | 423 13 | ||
$0.00001426 | 0.61% | -4.56% | -1.77% | $8.40 M | $8.40 M | $102,609 | 3.42 K 0 | ||
$0.0x88941 | -0.18% | -12.19% | -19.19% | $894,069 | $894,069 | $45,607 | 4.52 K 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00185 | -1.28% | -1.07% | -1.94% | $12.74 M | $12.74 M | $253,867 | 1.69 K 0 | ||
$0.003824 | -0.36% | -0.73% | 2.07% | $3.76 M | $3.76 M | $62,494 | 1.67 K 0 | ||
$0.003627 | -1.06% | -4.14% | 11.73% | $3.62 M | $3.62 M | $116,187 | 1.64 K 0 | ||
$0.007767 | -0.48% | 7.60% | -5.05% | $1.43 M | $1.43 M | $90,036 | 1.59 K 0 | ||
$0.0008647 | -- | -- | 0.05% | $834,436 | $834,436 | $940 | 1.55 K 0 | ||
$0.00001184 | -1.76% | -1.55% | 9.57% | $11.84 M | $11.84 M | $29,566 | 1.55 K 0 | ||
$0.01406 | -0.92% | -3.98% | -3.18% | $12.65 M | $12.65 M | $230,179 | 1.53 K 0 | ||
$0.01002 | -6.28% | -5.61% | -11.83% | $10.02 M | $10.02 M | $925,140 | 1.52 K 16 | ||
$0.0009975 | -1.56% | -1.04% | -10.83% | $991,342 | $991,342 | $176,108 | 1.49 K 92 | ||
$0.002644 | -2.69% | -5.58% | -0.86% | $2.64 M | $2.64 M | $429,016 | 1.46 K 0 | ||
$0.00002786 | -1.25% | -1.86% | -2.72% | $278,597 | $278,597 | $789 | 1.46 K 0 | ||
$0.006414 | -2.08% | -6.07% | 1.57% | $6.41 M | $6.41 M | $477,567 | 1.44 K 0 | ||
$0.00003054 | -- | -1.64% | 0.01% | $30,539 | $30,539 | $35 | 1.42 K 0 | ||
$0.06529 | -1.22% | -2.98% | -0.17% | $65.29 M | $65.29 M | $1.19 M | 1.4 K 3 | ||
$0.00001759 | -- | -- | -56.62% | $17,590 | $17,590 | $11,946 | 1.39 K 0 | ||
$0.008729 | -- | -0.79% | -0.38% | $7.89 M | $7.89 M | $4,632 | 1.38 K 0 | ||
$0.0002345 | -0.28% | 9.45% | 8.65% | $1.88 M | $1.88 M | $126,463 | 1.38 K 0 | ||
$0.02954 | -0.78% | -1.20% | 1.46% | $29.54 M | $29.54 M | $633,701 | 1.37 K 0 | ||
$0.005568 | 1.59% | -1.55% | -2.59% | $5.57 M | $5.57 M | $652,836 | 1.37 K 0 | ||
$0.00003311 | -- | -- | -0.50% | $8,264 | $8,264 | $0 | 1.33 K 0 |
Showing 81 to 100 of 2351