Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002975 | 3.80% | -5.26% | 47.60% | $2.97 M | $2.97 M | $1.02 M | 679 104 | ||
$0.04027 | -0.32% | 1.83% | -1.18% | $40.27 M | $40.27 M | $6.77 M | 401 47 | ||
$0.001511 | -0.43% | 3.03% | 9.36% | $1.43 M | $1.43 M | $15,715 | 13.86 K 35 | ||
$0.03869 | -- | -0.88% | 0.41% | $37.78 M | $37.78 M | $528,765 | 1.78 K 34 | ||
Presale | -- | -- | -- | -- | -- | -- | 281 27 | ||
$0.0x73234 | -0.70% | 3.08% | 14.66% | $10.50 M | $13.61 M | $47,646 | 2.39 K 17 | ||
$0.0x71969 | -1.13% | 1.10% | -0.77% | $8.28 M | $8.28 M | $1.28 M | 423 13 | ||
$0.00001417 | -0.50% | -5.05% | -4.50% | $8.35 M | $8.35 M | $100,553 | 3.42 K 0 | ||
$0.0x89038 | -3.87% | -8.67% | -17.94% | $903,768 | $903,768 | $44,733 | 4.52 K 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001148 | -0.46% | -0.37% | 1.59% | $4.75 B | $4.75 B | $2.82 M | 2.83 K 8 | ||
$0.01855 | -1.45% | -2.18% | -1.79% | $18.55 M | $18.55 M | $354,844 | 2.82 K 1 | ||
$0.00001599 | 0.61% | 0.56% | -1.97% | $3.20 M | $3.20 M | $29,267 | 2.81 K 0 | ||
$0.05391 | -1.02% | 2.25% | 7.78% | $539.10 M | $539.10 M | $2.32 M | 2.75 K 0 | ||
$0.000617 | -1.27% | -1.88% | -9.37% | $21.01 M | $21.01 M | $461,428 | 2.73 K 0 | ||
$0.03701 | -1.36% | -1.12% | -1.29% | $20.61 M | $20.61 M | $429,365 | 2.6 K 0 | ||
$0.0x53556 | -1.09% | -1.21% | 2.21% | $8.29 M | $8.29 M | $177,808 | 2.57 K 0 | ||
$0.002226 | -0.60% | -1.12% | 4.10% | $2.23 M | $2.23 M | $48,167 | 2.56 K 0 | ||
$0.03938 | 0.17% | -0.17% | -2.71% | $39.38 M | $39.38 M | $328,710 | 2.53 K 0 | ||
$0.0x55416 | -- | -0.69% | -2.01% | $4.21 M | $4.21 M | $14,870 | 2.47 K 0 | ||
$0.0x83652 | -- | -0.70% | -1.64% | $2.52 M | $2.52 M | $2,577 | 2.46 K 0 | ||
$0.0001967 | -0.58% | -0.29% | 7.56% | $66.46 M | $66.46 M | $403,932 | 2.43 K 0 | ||
$0.0x73234 | -0.70% | 3.08% | 14.66% | $10.50 M | $13.61 M | $47,646 | 2.39 K 17 | ||
$1.94 | -1.55% | -1.67% | -3.22% | $782.93 M | $782.93 M | $3.33 M | 2.39 K 0 | ||
$0.0254 | -3.71% | -7.50% | -8.60% | $24.89 M | $24.89 M | $484,415 | 2.34 K 1 | ||
$0.0004393 | -0.88% | -3.68% | 2.14% | $184.81 M | $184.81 M | $1.77 M | 2.31 K 1 | ||
$0.0x68191 | -0.99% | -1.92% | 4.71% | $9.58 M | $9.58 M | $166,865 | 2.28 K 0 | ||
$0.0x78201 | -0.82% | -0.81% | -1.36% | $2.75 M | $2.75 M | $2,157 | 2.23 K 0 | ||
$0.007001 | 0.03% | -0.88% | 2.99% | $7.00 M | $7.00 M | $67,267 | 2.18 K 0 | ||
$0.0x74592 | -0.46% | 0.04% | 2.60% | $917,703 | $917,703 | $19,810 | 2.17 K 0 |
Showing 41 to 60 of 2351