Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001465 | 2.18% | 0.18% | -7.53% | $2.88 M | $2.88 M | $300,172 | 357 137 | ||
$0.0x77057 | -1.81% | 2.21% | -5.22% | $1.41 M | $1.41 M | $45,397 | 1.46 K 110 | ||
$0.00001357 | 1.41% | 2.96% | -2.25% | $7.99 M | $7.99 M | $70,781 | 2.34 K 108 | ||
$0.03546 | 0.40% | 3.59% | 0.32% | $34.60 M | $34.60 M | $2.31 M | 9.39 K 39 | ||
$0.001368 | -0.09% | 0.14% | -12.86% | $1.08 M | $1.08 M | $22,565 | 3.11 K 31 | ||
$0.0x71309 | 1.09% | 1.03% | -3.56% | $4.25 M | $5.51 M | $12,833 | 1.82 K 23 | ||
$0.0x88107 | -0.68% | 4.41% | -4.70% | $810,672 | $810,672 | $11,765 | 2.55 K 18 | ||
$0.0003261 | 7.07% | 13.88% | -36.26% | $326,100 | $326,100 | $182,449 | 262 10 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.03618 | 3.58% | 8.37% | 1.48% | $36.18 M | $36.18 M | $2.65 M | 1.17 K 1 | ||
$3.12 | -0.19% | -1.17% | 2.03% | $88.57 M | $88.57 M | $3.17 M | 2.05 K 0 | ||
$0.1785 | 2.42% | 12.68% | -1.53% | $178.49 M | $178.49 M | $2.50 M | 563 2 | ||
$0.00001181 | 0.50% | 1.43% | -1.98% | $829.06 M | $1.10 B | $2.59 M | 9.96 K 3 | ||
$0.0004551 | -0.06% | 23.94% | 49.02% | $3.49 M | $3.49 M | $2.29 M | 104 0 | ||
$0.03546 | 0.40% | 3.59% | 0.32% | $34.60 M | $34.60 M | $2.31 M | 9.39 K 39 | ||
$0.0x57149 | 1.68% | -0.10% | 2.10% | $2.96 B | $2.96 B | $2.74 M | 2.76 K 2 | ||
$0.0009702 | 27.29% | 48.96% | 144.00% | $970,197 | $970,197 | $378,321 | 448 0 | ||
$0.0377 | 0.99% | -4.46% | -12.76% | $37.70 M | $37.70 M | $2.11 M | 112 1 | ||
$0.01251 | 0.70% | -0.91% | -1.09% | $12.51 M | $12.51 M | $1.88 M | 153 3 | ||
$0.0x9275 | -4.15% | 24.88% | 167.00% | $51.67 M | $51.67 M | $722,224 | 129 2 | ||
$0.001959 | -5.23% | -23.81% | -24.13% | $1.96 M | $1.96 M | $1.43 M | 315 1 | ||
$0.0x86575 | -1.64% | -19.82% | 30.80% | $6.57 M | $6.57 M | $1.86 M | 112 0 | ||
$0.03316 | 1.31% | 1.23% | -8.43% | $331.60 M | $331.60 M | $2.04 M | 2.7 K 0 | ||
$0.005148 | 3.89% | 0.47% | -8.04% | $5.15 M | $5.15 M | $1.55 M | 992 2 | ||
$0.0003298 | 33.22% | 127.00% | 29.24% | $329,627 | $329,627 | $329,489 | 107 0 | ||
$0.1236 | 1.71% | 3.23% | -0.51% | $123.58 M | $123.58 M | $1.33 M | 3.56 K 0 | ||
$0.008666 | 6.11% | 16.85% | 15.64% | $8.67 M | $8.67 M | $1.01 M | 133 1 | ||
$0.001937 | -0.28% | 3.58% | -16.40% | $4.16 M | $4.16 M | $1.39 M | 123 2 | ||
$0.002632 | 8.05% | -15.20% | -24.21% | $2.63 M | $2.63 M | $1.15 M | 318 0 |
Showing 21 to 40 of 2021