Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | โVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x51546 | -0.10% | -1.76% | 3.04% | $154,503 | $154,503 | $19,217 | 2.15 K 109 | ||
$0.00001264 | -- | -1.54% | 9.38% | $12,640 | $12,640 | $516 | 711 58 | ||
$0.0x86911 | -7.88% | -11.08% | -3.22% | $691,076 | $691,076 | $19,373 | 5.14 K 57 | ||
$0.0004084 | 1.69% | -13.98% | -37.78% | $408,388 | $408,388 | $282,972 | 147 46 | ||
$0.000997 | 1.77% | 18.47% | 182.00% | $996,964 | $996,964 | $818,216 | 137 24 | ||
$0.001341 | -0.93% | 0.33% | -7.17% | $1.27 M | $1.27 M | $6,736 | 14.45 K 24 | ||
-- | -- | -- | -- | -- | -- | -- | 337 22 | ||
$0.0001468 | -6.59% | -14.40% | 2.79% | $146,779 | $146,779 | $69,896 | 258 19 | ||
$0.00003087 | -- | -7.35% | -27.38% | $30,870 | $30,870 | $2,230 | 350 15 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002109 | -0.21% | 3.31% | 15.44% | $1.89 M | $1.89 M | $69,018 | 318 0 | ||
$0.3594 | 0.87% | 2.78% | 3.18% | $38.72 M | $38.72 M | $124,852 | 642 0 | ||
$0.1469 | 0.04% | -1.37% | -2.20% | $73.41 M | $73.41 M | $167,642 | 415 0 | ||
$0.001762 | -0.46% | 0.02% | 13.89% | $1.73 M | $1.73 M | $94,926 | 150 0 | ||
$0.0002316 | 2.06% | -3.02% | -23.07% | $231,600 | $231,600 | $116,730 | 108 0 | ||
$0.001513 | 2.69% | 19.63% | -8.62% | $1.51 M | $1.51 M | $78,146 | 351 0 | ||
$0.01724 | -0.14% | -0.40% | 2.00% | $10.45 M | $10.45 M | $139,073 | 575 0 | ||
$0.2502 | -1.26% | -0.83% | 17.28% | $19.30 M | $19.30 M | $76,944 | 285 0 | ||
$0.001974 | 1.89% | 2.69% | 7.28% | $1.97 M | $1.97 M | $76,959 | 2.56 K 0 | ||
$0.001793 | 0.29% | -2.58% | 3.01% | $1.79 M | $1.79 M | $142,601 | 159 0 | ||
$0.008562 | 0.95% | 0.91% | -1.33% | $8.05 M | $8.05 M | $140,265 | 213 0 | ||
$0.002158 | 0.92% | -0.25% | 21.78% | $2.16 M | $2.16 M | $33,738 | 159 0 | ||
$0.000323 | -1.26% | 1.11% | 19.76% | $215,333 | $215,333 | $40,333 | 145 0 | ||
$0.0009856 | -0.13% | -3.11% | -9.77% | $985,600 | $985,600 | $129,520 | 457 0 | ||
$0.0001553 | -2.69% | -11.79% | 79.30% | $155,300 | $155,300 | $8,493 | 190 0 | ||
$0.0x57737 | 7.19% | 6.27% | 11.27% | $3.25 M | $3.25 M | $32,415 | 453 0 | ||
$0.006704 | -0.53% | -1.62% | 1.37% | $6.70 M | $6.70 M | $152,161 | 224 0 | ||
$0.0x61119 | -0.28% | -1.55% | 0.50% | $61.39 M | $111.79 M | $158,171 | 108 0 | ||
$310.11 | -2.68% | -3.44% | -3.48% | $4.70 M | $22.75 M | $54,527 | 133 0 | ||
$0.0005573 | 0.05% | 0.19% | 24.06% | $557,291 | $557,291 | $33,247 | 606 0 |
Showing 281 to 300 of 2497