Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | âVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.007096 | -5.13% | 17.50% | 33.68% | $7.10 M | $7.10 M | $2.72 M | 386 118 | ||
$0.0x71929 | 11.37% | 16.59% | 39.42% | $6.26 M | $8.12 M | $217,111 | 2.06 K 116 | ||
$0.0312 | -0.45% | 1.91% | 5.40% | $30.49 M | $30.49 M | $2.20 M | 1.05 K 47 | ||
$0.001973 | 4.10% | 8.73% | -1.52% | $1.87 M | $1.87 M | $32,693 | 12.32 K 28 | ||
$0.0009882 | -3.78% | 14.60% | -24.32% | $888,675 | $888,675 | $178,084 | 437 19 | ||
$0.001988 | 11.06% | 11.62% | -19.31% | $1.99 M | $1.99 M | $3.14 M | 382 16 | ||
$0.000251 | -1.03% | -9.15% | -32.78% | $251,000 | $251,000 | $70,915 | 347 14 | ||
$0.03991 | -0.96% | 2.99% | 11.37% | $38.94 M | $38.94 M | $2.97 M | 9.7 K 9 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | âAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.629 | -4.43% | -5.58% | -6.66% | $9.44 M | $17,481 | a month ago | -- -- | ||
$0.002694 | -0.48% | -0.60% | 0.32% | $2.60 M | $400,399 | a month ago | 338 0 | ||
$0.0002111 | -1.52% | -7.11% | -18.90% | $211,100 | $9,089 | a month ago | 268 0 | ||
$0.00008253 | 1.65% | 1.26% | -0.59% | $82,527 | $5,584 | a month ago | 18 0 | ||
$0.0x53884 | -- | -- | -- | $3,884 | $5 | a month ago | -- -- | ||
$0.0x58293 | -- | -- | -- | $8,292 | $3 | a month ago | -- -- | ||
$0.0x54562 | -- | -- | -- | $4,562 | $0 | a month ago | 6 0 | ||
$0.0x53555 | -- | -- | -- | $3,555 | $2 | a month ago | -- -- | ||
$0.0x51198 | -0.29% | 1.33% | 0.86% | $119,724 | $26,454 | a month ago | 129 0 | ||
$0.00003277 | 4.80% | 21.52% | 33.61% | $32,770 | $2,913 | a month ago | 13 0 | ||
$0.005381 | -0.40% | 2.53% | 0.67% | $5.38 M | $90,064 | a month ago | 198 0 | ||
$0.00001418 | -- | -- | -- | $12,732 | $1 | a month ago | 1 0 | ||
$0.0004557 | -- | 1.19% | -2.18% | $404,523 | $11,693 | a month ago | 128 0 | ||
$0.00006275 | -- | 1.38% | 2.91% | $62,742 | $76 | a month ago | 1 0 | ||
$0.0x123453 | -- | -- | -- | $14,526 | $0 | a month ago | 2 0 | ||
$0.01353 | -0.35% | 2.89% | 3.27% | $13.53 M | $65,393 | a month ago | -- -- | ||
$0.02173 | 1.95% | 8.93% | 14.45% | $2.28 M | $55,377 | a month ago | 107 0 | ||
$0.000209 | -- | -- | 3.19% | $208,963 | $204 | a month ago | 1 0 | ||
$0.0x58839 | -- | -- | -- | $8,839 | $2 | a month ago | -- -- | ||
$0.006409 | -- | 1.96% | 4.74% | $64,086 | $242 | a month ago | -- -- |
Showing 581 to 600 of 5366