Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.001991 | -0.21% | -2.73% | -0.46% | $1.79 M | $1.79 M | $26,450 | 343 133 | ||
$0.03185 | -3.01% | -9.88% | -0.78% | $31.84 M | $31.84 M | $7.52 M | 455 124 | ||
$0.0003204 | -7.82% | 51.33% | 64.20% | $6.29 M | $6.29 M | $860,779 | 539 45 | ||
$0.0x7142 | -2.38% | -2.11% | -4.84% | $4.61 M | $5.97 M | $27,716 | 1.89 K 29 | ||
$0.0x8705 | -0.36% | -0.90% | -4.50% | $704,975 | $704,975 | $3,186 | 2.61 K 27 | ||
$0.03414 | -0.66% | 5.63% | -1.45% | $33.31 M | $33.31 M | $1.47 M | 9.47 K 26 | ||
$0.0001724 | 0.33% | -4.19% | -7.76% | $172,400 | $172,400 | $5,746 | 376 23 | ||
$0.002106 | -0.58% | 2.96% | 1.27% | $2.00 M | $2.00 M | $10,009 | 12.07 K 22 | ||
$0.0001609 | -3.77% | -9.14% | -37.28% | $160,900 | $160,900 | $60,765 | 307 17 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | āAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002548 | 0.74% | 12.12% | 8.38% | $36.13 M | $917,030 | 10 months ago | 961 4 | ||
$0.0x54585 | -- | -- | -0.30% | $128,380 | $171 | 10 months ago | 100 0 | ||
$0.0x53238 | -- | -- | -0.43% | $143,911 | $216 | 10 months ago | 1 0 | ||
$0.1091 | -- | -- | -- | $1.09 M | $218 | 10 months ago | 166 0 | ||
$0.0x53061 | -- | -- | -- | $3,061 | $1 | 10 months ago | 6 0 | ||
$0.0x7205 | -- | -0.80% | -7.24% | $4,121 | $107 | 10 months ago | 1 0 | ||
$0.0x55463 | 0.00% | 0.00% | -9.19% | $41,969 | $772 | 10 months ago | -- -- | ||
$0.000413 | -- | 0.16% | 0.46% | $41,236 | $132 | 10 months ago | 124 0 | ||
$0.0x58842 | 0.00% | 0.00% | 1.91% | $6,626 | $0 | 10 months ago | 5 0 | ||
$0.0x65511 | -- | 0.83% | 0.06% | $55,110 | $40 | 10 months ago | 130 0 | ||
$0.002116 | 0.30% | 4.51% | -3.37% | $2.08 M | $51,317 | 10 months ago | 1.65 K 0 | ||
$0.00004834 | -- | -- | -2.13% | $24,920 | $21 | 10 months ago | 96 0 | ||
$0.00003306 | -- | 1.04% | 0.42% | $31,394 | $88 | 10 months ago | 3 0 | ||
$0.0x54896 | -- | -- | 0.40% | $4,896 | $0 | 10 months ago | 1 0 | ||
$0.0x54427 | -- | -- | -- | $4,263 | $19 | 10 months ago | 3 0 | ||
$0.00001524 | -- | -- | -0.23% | $15,240 | $52 | 10 months ago | 437 0 | ||
$0.0002651 | -- | -- | 1.43% | $265,100 | $195 | 10 months ago | 16 0 | ||
$0.002236 | 0.51% | 10.26% | 6.53% | $105,092 | $2,594 | 10 months ago | 171 0 | ||
$0.0x61601 | -- | 2.27% | 23.81% | $7,525 | $131 | 10 months ago | 4 0 | ||
$0.001216 | 1.06% | 4.59% | 3.89% | $43.78 M | $51,893 | 10 months ago | 96 1 |
Showing 4701 to 4720 of 5303