Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0003522 | -2.40% | -4.81% | -13.62% | $344,770 | $344,770 | $5,111 | 1.9 K 50 | ||
$0.06879 | 1.99% | -2.65% | -3.88% | $68.79 M | $68.79 M | $9.26 M | 2.15 K 35 | ||
$0.3999 | 0.82% | 9.57% | 16.74% | $399.90 M | $399.90 M | $32.95 M | 1.19 K 34 | ||
$0.002811 | 0.17% | 8.35% | -9.56% | $2.79 M | $2.79 M | $18,925 | 441 29 | ||
$0.00004759 | 1.95% | 8.96% | 9.92% | $44,117 | $44,117 | $2,302 | 1.23 K 23 | ||
$0.0002576 | 3.21% | -0.46% | 6.27% | $257,600 | $257,600 | $26,825 | 118 18 | ||
$0.008547 | -8.63% | -24.06% | -33.99% | $8.55 M | $8.55 M | $10.85 M | 386 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | βAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x51175 | -1.43% | 2.16% | 7.02% | $423.53 M | $5.50 M | 9 months ago | 6.14 K 1 | ||
$0.0003509 | -2.37% | -4.71% | 13.77% | $118.57 M | $1.81 M | 9 months ago | 1.88 K 1 | ||
$0.0x66322 | -0.25% | 5.81% | 7.34% | $42.03 M | $285,031 | 9 months ago | 710 0 | ||
$0.001286 | 0.16% | -0.72% | 10.54% | $1.25 M | $53,242 | 9 months ago | 854 0 | ||
$0.007018 | 0.10% | -4.61% | -0.39% | $7.02 M | $61,552 | 9 months ago | 194 0 | ||
$0.001538 | -0.34% | -5.29% | 16.21% | $1.44 M | $28,435 | 9 months ago | 315 0 | ||
$0.0x81293 | -0.16% | 4.49% | 9.84% | $543,952 | $5,387 | 9 months ago | 278 0 | ||
$0.00003007 | -- | 1.51% | 1.03% | $126,294 | $186 | 9 months ago | 137 0 | ||
$0.08172 | -1.26% | 0.34% | 5.88% | $809.84 M | $1.98 M | 9 months ago | 2.61 K 1 | ||
$0.0x91571 | -0.22% | -17.80% | -15.57% | $64,239 | $2,767 | 9 months ago | 124 0 | ||
$0.001038 | -0.15% | 1.29% | 8.12% | $1.00 M | $4,998 | 9 months ago | 1.55 K 0 | ||
$0.00007521 | -- | -9.76% | -1.91% | $75,210 | $2,335 | 9 months ago | 168 0 | ||
$0.0005601 | -- | -- | -- | $56,010 | $55 | 9 months ago | 118 0 | ||
$0.0003345 | -0.33% | 0.05% | 1.89% | $334,477 | $1,031 | 9 months ago | 295 0 | ||
$0.0x52483 | -5.12% | 0.55% | -13.48% | $29.04 M | $3.72 M | 9 months ago | 2.02 K 2 | ||
$0.002161 | -0.83% | 0.97% | 11.78% | $1.49 M | $97,027 | 9 months ago | 721 0 | ||
$0.0007003 | 0.60% | -1.94% | 1.65% | $457,296 | $3,510 | 9 months ago | 309 0 | ||
$0.05757 | 1.82% | 2.83% | 2.62% | $5.76 M | $113,038 | 9 months ago | 2.01 K 0 | ||
$0.00001124 | -- | -- | -- | $11,239 | $2 | 9 months ago | 130 0 | ||
$0.001452 | -0.47% | -3.11% | 2.15% | $1.42 M | $32,310 | 10 months ago | 610 0 |
Showing 4001 to 4020 of 4020