Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | โVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0003275 | -7.18% | -15.16% | 58.80% | $327,497 | $327,497 | $215,174 | 561 50 | ||
$0.0x51711 | -0.02% | 1.34% | -2.52% | $170,992 | $170,992 | $34,226 | 1.5 K 49 | ||
$0.004372 | -0.79% | 1.05% | -17.56% | $4.33 M | $4.33 M | $284,441 | 4.48 K 32 | ||
$0.0x884 | -0.12% | 4.16% | -1.72% | $839,971 | $839,971 | $25,009 | 4.85 K 30 | ||
$0.006229 | -2.90% | 4.78% | 35.45% | $5.87 M | $5.87 M | $210,267 | 599 23 | ||
Presale | -- | -- | -- | -- | -- | -- | 257 18 | ||
$0.02463 | -0.21% | 1.46% | 0.23% | $14.51 M | $14.51 M | $86,424 | 2.3 K 16 | ||
$0.00001277 | 0.08% | 1.87% | -9.13% | $7.52 M | $7.52 M | $80,019 | 3.62 K 12 | ||
$0.00963 | 4.37% | 27.31% | -8.19% | $6.42 M | $6.42 M | $2.61 M | 131 11 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | โAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00003199 | 13.33% | 13.33% | 19.58% | $30,739 | $9,486 | 17 days ago | 107 0 | ||
$0.0001122 | -9.19% | 25.49% | 17.23% | $112,186 | $45,104 | 17 days ago | 3 0 | ||
$0.000027 | -- | 2.33% | 2.33% | $26,995 | $36 | 17 days ago | 3 0 | ||
$0.00002788 | -5.23% | -1.37% | -18.09% | $27,880 | $2,291 | 17 days ago | 9 0 | ||
$0.0x59667 | -- | -- | 4.63% | $9,667 | $232 | 17 days ago | -- -- | ||
$0.0x53852 | -- | -2.17% | -8.03% | $3,852 | $159 | 17 days ago | 1 0 | ||
$0.0x54476 | -- | -- | -- | $4,476 | $85 | 17 days ago | -- -- | ||
$0.0009813 | 17.36% | 84.27% | 112.00% | $981,300 | $374,958 | 17 days ago | 303 0 | ||
$0.00003151 | -- | -- | -15.41% | $31,510 | $2,264 | 17 days ago | 3 0 | ||
$0.00007834 | -6.11% | -18.10% | 16.72% | $78,199 | $17,552 | 18 days ago | 4 0 | ||
Presale | -- | -- | -- | -- | -- | 18 days ago | 1 0 | ||
$0.0x58904 | 2.33% | 2.33% | 3.42% | $8,902 | $3 | 18 days ago | 2 0 | ||
$0.00001258 | 2.03% | 3.11% | 4.95% | $12,580 | $118 | 18 days ago | -- -- | ||
$0.007246 | 0.54% | 6.46% | 19.96% | $7.20 M | $235,171 | 18 days ago | 101 0 | ||
$0.00001112 | -0.61% | -12.58% | -14.35% | $10,154 | $710 | 18 days ago | -- -- | ||
$0.00001555 | -8.14% | 41.71% | 41.43% | $15,550 | $6,064 | 18 days ago | 2 0 | ||
$0.0x59714 | 2.34% | 2.78% | 0.03% | $9,078 | $24 | 18 days ago | 1 0 | ||
$0.0x57627 | -- | -- | -- | $7,627 | $18 | 18 days ago | 2 0 | ||
$0.0x77993 | -- | -- | -13.11% | $30,263 | $635 | 18 days ago | 205 0 | ||
$0.00001383 | -- | -0.51% | -6.10% | $13,830 | $294 | 18 days ago | 2 0 |
Showing 381 to 400 of 6331