Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.009755 | -11.01% | -7.15% | 28.47% | $9.75 M | $9.75 M | $4.82 M | 317 108 | ||
$0.0003977 | -1.65% | 3.10% | -9.28% | $389,310 | $389,310 | $3,278 | 1.83 K 44 | ||
$0.1054 | -6.60% | 20.81% | -7.22% | $102.83 M | $102.83 M | $25.71 M | 6.73 K 32 | ||
$0.09432 | -3.96% | 0.23% | -24.25% | $94.32 M | $94.32 M | $19.30 M | 2.1 K 21 | ||
$0.002859 | 5.43% | 11.71% | -6.83% | $2.86 M | $2.86 M | $390,894 | 325 17 | ||
$0.003361 | -2.11% | 1.67% | -5.94% | $3.19 M | $3.19 M | $95,210 | 9.93 K 17 | ||
$0.00003731 | -- | 5.37% | -1.41% | $34,587 | $34,587 | $624 | 243 10 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | βAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x5681 | -1.98% | 3.87% | -7.76% | $6.05 M | $165,909 | 8 months ago | 968 0 | ||
$0.009029 | -1.81% | 11.57% | -12.89% | $9.02 M | $909,876 | 8 months ago | 1.63 K 2 | ||
$0.0x55119 | 0.43% | 3.92% | -9.58% | $4.76 M | $32,238 | 8 months ago | 388 0 | ||
$0.0x89308 | -- | 5.55% | -2.89% | $8.94 M | $218,799 | 8 months ago | 206 0 | ||
$0.01989 | 0.75% | 5.94% | 3.76% | $934,830 | $57,666 | 8 months ago | 148 0 | ||
$0.00004655 | -- | -- | -4.39% | $46,189 | $167 | 8 months ago | 123 0 | ||
$0.0x57164 | -- | -- | 6.95% | $6,315 | $379 | 8 months ago | 106 0 | ||
$0.006324 | -- | 2.99% | -5.37% | $702,938 | $62 | 8 months ago | 116 0 | ||
$0.0x8854 | 0.93% | 3.45% | -7.19% | $4.81 M | $23,113 | 8 months ago | 123 0 | ||
$0.0x74847 | -- | -- | -- | $3,098 | $4 | 8 months ago | 111 0 | ||
$0.0x91042 | -- | -- | -7.38% | $39,096 | $204 | 8 months ago | 140 0 | ||
$0.0x76672 | -0.11% | 9.64% | -5.98% | $28.02 M | $529,062 | 8 months ago | 608 0 | ||
$0.0x51691 | -- | -3.35% | -4.82% | $710,810 | $8,080 | 8 months ago | 169 0 | ||
$0.0001042 | -- | -- | -- | $104,200 | $58 | 8 months ago | 118 0 | ||
$0.0x6118 | -- | -- | -3.98% | $49,641 | $64 | 8 months ago | 129 0 | ||
$0.0005547 | -2.71% | -1.55% | -19.12% | $38.51 M | $920,036 | 8 months ago | 628 0 | ||
$0.00007139 | -- | -3.01% | -20.52% | $64,108 | $6,338 | 8 months ago | 238 0 | ||
$0.00009259 | -- | 1.91% | -6.17% | $82,075 | $599 | 8 months ago | 494 0 | ||
$0.0x85945 | -0.40% | -3.58% | -16.86% | $475,596 | $8,139 | 8 months ago | 141 0 | ||
$0.0007856 | -- | -4.79% | -11.20% | $74,588 | $14 | 8 months ago | 130 0 |
Showing 3641 to 3660 of 3971