Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002106 | -0.95% | -5.92% | -0.22% | $2.00 M | $2.00 M | $13,972 | 12.22 K 125 | ||
$0.0x88298 | -0.24% | -3.24% | 0.66% | $829,771 | $829,771 | $6,123 | 2.7 K 61 | ||
$0.01039 | 0.42% | 38.52% | 40.52% | $1.92 M | $1.92 M | $553,348 | 1.51 K 38 | ||
$0.03262 | -0.02% | -6.37% | -4.77% | $31.83 M | $31.83 M | $1.42 M | 9.5 K 33 | ||
$0.002452 | -8.12% | 6.97% | 213.00% | $2.45 M | $2.45 M | $4.62 M | 271 19 | ||
$0.001562 | -1.57% | -8.65% | -12.13% | $1.40 M | $1.40 M | $52,480 | 365 18 | ||
$0.004147 | -10.11% | -16.79% | 7.42% | $4.15 M | $4.15 M | $2.17 M | 180 17 |
#Asset | Price | %1h | %6h | ↑%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$3.06 | -0.17% | -2.83% | -2.58% | $86.87 M | $86.87 M | $980,462 | 2.06 K 4 | ||
$0.0001031 | 0.16% | -0.19% | -2.57% | $106,919 | $106,919 | $39,387 | 142 0 | ||
$0.00001819 | -2.62% | -3.26% | -2.56% | $181,887 | $181,887 | $206 | 833 0 | ||
$0.5016 | 1.81% | -3.10% | -2.54% | $54.09 M | $54.09 M | $163,936 | 641 0 | ||
$0.0x5412 | -0.20% | -2.57% | -2.52% | $2.84 M | $2.84 M | $1,787 | 215 0 | ||
$0.00005 | -- | -- | -2.51% | $50,000 | $50,000 | $1,384 | 140 0 | ||
$0.4295 | 0.59% | -2.88% | -2.51% | $399.86 M | $399.86 M | $772,668 | 18.04 K 117 | ||
$0.00009926 | -2.53% | -3.47% | -2.50% | $99,259 | $99,259 | $904 | 187 0 | ||
$0.0001314 | -2.03% | -3.60% | -2.49% | $46,046 | $46,046 | $164 | 168 0 | ||
$0.00001947 | 0.34% | -2.04% | -2.48% | $194,700 | $194,700 | $359 | 102 0 | ||
$0.0x61529 | -2.47% | -2.47% | -2.47% | $63,536 | $63,536 | $43 | 372 0 | ||
$0.00001464 | -- | -- | -2.46% | $8,424 | $8,424 | $284 | 116 0 | ||
$0.01196 | 1.09% | -5.64% | -2.45% | $11.96 M | $11.96 M | $286,688 | 2.73 K 0 | ||
$0.0005081 | -2.12% | -3.54% | -2.44% | $81,783 | $81,783 | $151 | 326 0 | ||
$0.00001006 | -0.65% | -3.17% | -2.42% | $885,280 | $885,280 | $6,729 | 234 0 | ||
$0.0x91169 | -3.40% | -3.40% | -2.39% | $47,801 | $47,801 | $112 | 127 0 | ||
$0.002614 | -0.08% | -1.15% | -2.37% | $2.61 M | $2.61 M | $651,764 | 139 1 | ||
$0.002316 | 0.05% | -4.40% | -2.37% | $2.32 M | $2.32 M | $28,380 | 106 0 | ||
$0.0x57655 | -1.37% | -3.63% | -2.37% | $7,655 | $7,655 | $886 | 107 0 | ||
$0.0x71165 | -1.04% | -2.31% | -2.37% | $6.18 M | $9.68 M | $8,887 | 9.38 K 0 |
Showing 461 to 480 of 929