Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | ↓%24h | Market Cap | FDV | 24h Volume | Votes | |
|---|---|---|---|---|---|---|---|---|---|
$0.04505 | -1.54% | -6.17% | 7.42% | $45.03 M | $45.03 M | $432,960 | 350 0 | ||
$0.00005512 | -1.54% | -0.07% | 7.41% | $55,120 | $55,120 | $1,676 | 104 0 | ||
$0.0x71024 | -- | 3.74% | 7.38% | $712,192 | $1.02 M | $302 | 176 0 | ||
$0.00003425 | -3.54% | -3.54% | 7.31% | $34,249 | $34,249 | $582 | 103 0 | ||
$0.00002156 | -- | -3.34% | 7.25% | $19,176 | $19,176 | $136 | 101 0 | ||
$0.0x7572 | -4.01% | -4.01% | 7.23% | $24,063 | $24,063 | $358 | 241 0 | ||
$0.00005432 | -- | 2.44% | 7.19% | $54,320 | $54,320 | $545 | 329 0 | ||
$0.0x6667 | -- | -- | 7.19% | $66,700 | $66,700 | $654 | 166 0 | ||
$0.00003387 | -- | -- | 7.17% | $33,868 | $33,868 | $306 | 157 0 | ||
$0.000108 | -- | -0.29% | 7.16% | $5,076 | $5,076 | $14 | 118 0 | ||
$0.0008507 | -- | 9.61% | 7.11% | $26,161 | $26,161 | $362 | 143 0 | ||
$0.0006737 | -- | 3.35% | 6.97% | $670,312 | $670,312 | $13,875 | 102 0 | ||
$0.001637 | 0.46% | -3.71% | 6.95% | $1.61 M | $1.61 M | $9,568 | 123 0 | ||
$0.0x10408 | 1.36% | 4.45% | 6.94% | $21,048 | $21,048 | $543 | 142 0 | ||
$0.0001549 | -2.64% | -0.96% | 6.89% | $154,009 | $154,009 | $911 | 141 0 | ||
$0.0002875 | -0.35% | -4.15% | 6.84% | $287,499 | $287,499 | $3,158 | 160 0 | ||
$0.0001157 | -1.26% | -0.23% | 6.83% | $115,700 | $115,700 | $19,744 | 194 0 | ||
$0.00003097 | -1.98% | -2.31% | 6.83% | $30,969 | $30,969 | $1,533 | 636 0 | ||
$0.00001134 | -- | -- | 6.81% | $11,340 | $11,340 | $30 | 1.42 K 0 | ||
$0.0x69073 | -- | -0.50% | 6.78% | $90,728 | $90,728 | $1,096 | 111 0 |
Showing 141 to 160 of 924