Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | ↓%24h | Market Cap | FDV | 24h Volume | Votes | |
|---|---|---|---|---|---|---|---|---|---|
$0.00001244 | -- | 1.06 % | 5.37 % | $124,400 | $124,400 | $320 | 1.12 K 0 | ||
$0.00001224 | -- | 1.04 % | 5.35 % | $12,240 | $12,240 | $130 | 103 0 | ||
$0.0×59975 | -- | 0.88 % | 5.27 % | $9,975 | $9,975 | $126 | 950 0 | ||
$0.00006975 | 0.09 % | 1.23 % | 5.26 % | $69,749 | $69,749 | $1,254 | 151 0 | ||
$0.0×64334 | 0.02 % | 1.92 % | 5.24 % | $182,326 | $182,326 | $887 | 187 0 | ||
$0.00001961 | -- | 5.92 % | 5.21 % | $19,600 | $19,600 | $295 | 260 0 | ||
$0.00002325 | -- | 6.96 % | 5.08 % | $23,110 | $23,110 | $428 | 197 0 | ||
$0.0×5841 | -- | -- | 5.05 % | $8,410 | $8,410 | $0 | 1.24 K 0 | ||
$0.005479 | 1.47 % | 3.56 % | 5.04 % | $5.48 M | $5.48 M | $26,306 | 133 0 | ||
$0.003516 | 0.32 % | 0.51 % | 4.99 % | $3.52 M | $3.52 M | $13,155 | 260 0 | ||
$0.0002488 | -- | 0.11 % | 4.97 % | $183,301 | $183,301 | $1,969 | 168 0 | ||
$0.0×57002 | -- | -- | 4.93 % | $5,974 | $5,974 | $0 | 107 0 | ||
$0.00006638 | -- | -1.19 % | 4.92 % | $66,380 | $66,380 | $191 | 115 0 | ||
$0.0×53962 | -- | 4.81 % | 4.81 % | $3,962 | $3,962 | $4 | 384 0 | ||
$0.0×101574 | -- | 0.02 % | 4.80 % | $19,744 | $19,744 | $21 | 176 0 | ||
$0.053 | 0.43 % | 1.34 % | 4.80 % | $52,996 | $52,996 | $427 | 173 0 | ||
$0.00003648 | -- | 0.31 % | 4.79 % | $34,636 | $34,636 | $103 | 128 0 | ||
$0.00001179 | 4.73 % | 4.73 % | 4.69 % | $11,671 | $11,671 | $130 | 106 0 | ||
$0.06183 | 0.02 % | 2.80 % | 4.68 % | $61.83 M | $61.83 M | $650,347 | 1.14 K 0 | ||
$0.0003593 | -0.54 % | -0.55 % | 4.67 % | $299,708 | $299,708 | $5,154 | 133 0 |
Showing 141 to 160 of 867