Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.03309 | 11.51% | 2.79% | -1.95% | $33.08 M | $33.08 M | $8.07 M | 455 124 | ||
$0.001141 | 1.04% | 80.40% | 150.00% | $1.14 M | $1.14 M | $1.67 M | 252 104 | ||
$0.0x87904 | -0.93% | 12.25% | 1.00% | $790,372 | $790,372 | $5,682 | 2.64 K 55 | ||
$0.0004144 | 8.59% | 6.82% | 102.00% | $8.14 M | $8.14 M | $926,630 | 540 40 | ||
$0.002109 | -0.43% | -0.20% | 3.21% | $2.00 M | $2.00 M | $6,270 | 12.09 K 39 | ||
$0.000171 | 0.62% | -1.55% | -15.40% | $171,000 | $171,000 | $3,977 | 385 32 | ||
$0.001682 | -5.54% | -11.63% | -20.04% | $1.51 M | $1.51 M | $24,421 | 347 29 | ||
$0.0x71345 | -5.81% | -7.54% | -9.30% | $4.37 M | $5.66 M | $54,487 | 1.89 K 27 | ||
$0.03466 | -0.14% | 0.59% | -0.42% | $33.82 M | $33.82 M | $1.42 M | 9.47 K 26 |
#Asset | Price | %1h | %6h | ↓%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0007402 | -- | -4.25% | 9.67% | $66,914 | $66,914 | $1,282 | 117 0 | ||
$0.2297 | 6.03% | -1.79% | 9.62% | $229,670 | $229,670 | $22,147 | 149 0 | ||
$0.001841 | 2.37% | 5.22% | 9.60% | $1.84 M | $1.84 M | $13,404 | 737 0 | ||
$0.0x51531 | 0.14% | -2.13% | 9.59% | $153,100 | $153,100 | $9,126 | 165 0 | ||
$0.001642 | 0.25% | 2.74% | 9.48% | $1.52 M | $1.52 M | $38,602 | 637 0 | ||
$0.00004058 | 0.04% | 4.72% | 9.48% | $40,579 | $40,579 | $482 | 418 0 | ||
$0.003446 | 0.54% | 1.18% | 9.44% | $3.28 M | $3.28 M | $82,370 | 146 0 | ||
$0.002321 | 1.17% | 5.12% | 9.43% | $2.32 M | $2.32 M | $25,881 | 146 0 | ||
$0.01547 | 0.79% | 2.01% | 9.41% | $15.47 M | $15.47 M | $268,730 | 1.08 K 0 | ||
$0.0x53617 | 4.64% | 3.32% | 9.40% | $8.43 M | $8.43 M | $231,710 | 2.54 K 0 | ||
$0.0003057 | 0.16% | -0.04% | 9.39% | $305,700 | $305,700 | $3,859 | 1.07 K 0 | ||
$8.41 | -- | -- | 9.39% | $1.68 B | $8.41 B | $151.77 M | 913 1 | ||
$0.0001223 | 0.56% | 4.98% | 9.32% | $122,296 | $122,296 | $2,991 | 872 0 | ||
$0.0x59706 | 0.67% | 9.24% | 9.24% | $9,561 | $9,561 | $342 | 100 0 | ||
$0.0001076 | 0.89% | -11.94% | 9.07% | $104,225 | $104,225 | $9,869 | 102 0 | ||
$0.0x71062 | 0.17% | 5.02% | 9.06% | $24,744 | $24,744 | $138 | 126 0 | ||
$0.02881 | -0.87% | -3.86% | 9.03% | $28.81 M | $28.81 M | $565,257 | 941 56 | ||
$0.003779 | 6.53% | -0.75% | 8.88% | $3.78 M | $3.78 M | $691,982 | 446 1 | ||
$0.001107 | 4.73% | 4.71% | 8.70% | $1.08 M | $1.08 M | $3,970 | 167 0 | ||
$0.0x101079 | -- | 0.21% | 8.56% | $145,703 | $145,703 | $2,407 | 120 0 |
Showing 121 to 140 of 865