Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002061 | 4.83% | -5.29% | 5.75% | $1.85 M | $1.85 M | $31,015 | 343 133 | ||
$0.03314 | -5.58% | -14.81% | -13.17% | $33.13 M | $33.13 M | $10.28 M | 455 124 | ||
$0.0002219 | 5.84% | 6.85% | 16.48% | $4.36 M | $4.36 M | $389,710 | 539 45 | ||
$0.0x71425 | -1.75% | -5.39% | -3.16% | $4.63 M | $5.99 M | $20,188 | 1.89 K 30 | ||
$0.0x87114 | -- | 0.37% | 4.02% | $711,375 | $711,375 | $10,181 | 2.61 K 28 | ||
$0.0321 | 0.21% | -7.01% | -9.85% | $31.32 M | $31.32 M | $1.44 M | 9.47 K 26 | ||
$0.0001773 | -1.44% | -1.15% | -8.80% | $177,300 | $177,300 | $6,440 | 376 23 | ||
$0.002057 | 0.59% | 1.08% | -1.85% | $1.95 M | $1.95 M | $9,911 | 12.07 K 22 | ||
$0.0001593 | -9.90% | -37.51% | -38.65% | $159,300 | $159,300 | $50,154 | 307 18 |
#Asset | Price | %1h | %6h | ↓%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002277 | -- | -0.88% | 2.00% | $2.28 M | $2.28 M | $111,577 | 102 0 | ||
$0.0x64874 | -- | 2.37% | 1.99% | $203,729 | $203,729 | $678 | 280 0 | ||
$0.004967 | 0.71% | 0.09% | 1.98% | $4.92 M | $4.92 M | $30,769 | 6.19 K 0 | ||
$0.001774 | 0.51% | 3.28% | 1.98% | $1.77 M | $1.77 M | $22,447 | 2.55 K 0 | ||
$0.05805 | -- | -3.83% | 1.97% | $5.80 M | $5.80 M | $37,063 | 351 0 | ||
$0.0767 | -0.35% | -1.28% | 1.95% | $76.31 M | $76.31 M | $808,946 | 143 0 | ||
$0.0x71011 | 2.30% | 2.35% | 1.95% | $23,556 | $23,556 | $149 | 126 0 | ||
$0.0006999 | -- | 0.36% | 1.87% | $8.40 M | $8.40 M | $6,860 | 102 0 | ||
$0.0x68995 | -- | -- | 1.86% | $89,950 | $89,950 | $1,436 | 368 0 | ||
$0.003343 | 15.63% | 36.71% | 1.83% | $334,300 | $334,300 | $13,227 | 217 0 | ||
$0.00008198 | -- | -1.20% | 1.82% | $81,934 | $81,934 | $1,291 | 184 0 | ||
$0.00007439 | -- | 0.83% | 1.82% | $74,218 | $74,218 | $274 | 283 0 | ||
$0.00008558 | -- | 0.33% | 1.80% | $84,724 | $84,724 | $522 | 452 0 | ||
$0.00002444 | -- | 1.00% | 1.79% | $24,440 | $24,440 | $691 | 697 0 | ||
$0.0x99356 | 0.20% | -0.06% | 1.78% | $393,598 | $393,598 | $6,575 | 5.57 K 0 | ||
$0.0x72007 | 1.37% | 0.88% | 1.77% | $15.43 M | $15.43 M | $41,699 | 490 0 | ||
$0.0009988 | 0.93% | 0.93% | 1.76% | $934,338 | $934,338 | $1,919 | 110 0 | ||
$0.0000145 | -- | -2.42% | 1.75% | $14,500 | $14,500 | $308 | 110 0 | ||
$0.000574 | 0.27% | 1.38% | 1.75% | $573,990 | $573,990 | $1,828 | 162 0 | ||
$0.0005402 | -- | -0.26% | 1.75% | $518,206 | $518,206 | $745 | 279 0 |
Showing 321 to 340 of 624