Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.03387 | 12.12% | 5.06% | 0.53% | $33.86 M | $33.86 M | $8.12 M | 455 124 | ||
$0.001324 | 16.58% | 109.00% | 190.00% | $1.32 M | $1.32 M | $1.68 M | 252 104 | ||
$0.0x87904 | -0.38% | 12.25% | 1.00% | $790,372 | $790,372 | $5,682 | 2.64 K 55 | ||
$0.0004148 | 4.78% | 6.61% | 103.00% | $8.15 M | $8.15 M | $924,206 | 540 40 | ||
$0.002109 | -0.43% | -0.20% | 3.21% | $2.00 M | $2.00 M | $6,270 | 12.09 K 39 | ||
$0.000171 | 0.62% | -1.55% | -15.40% | $171,000 | $171,000 | $3,977 | 385 32 | ||
$0.001682 | -5.54% | -11.63% | -20.04% | $1.51 M | $1.51 M | $24,421 | 347 29 | ||
$0.0x71345 | -5.81% | -7.54% | -9.30% | $4.37 M | $5.66 M | $54,487 | 1.89 K 27 | ||
$0.03457 | 0.49% | 0.40% | -1.09% | $33.73 M | $33.73 M | $1.42 M | 9.47 K 26 |
#Asset | Price | %1h | %6h | ↓%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x75643 | -0.10% | -0.12% | 4.56% | $56,407 | $56,407 | $165 | 112 0 | ||
$0.0x61729 | -- | -2.14% | 4.56% | $72,737 | $72,737 | $3,864 | 146 0 | ||
$0.00004915 | -- | 0.63% | 4.55% | $49,141 | $49,141 | $30 | 121 0 | ||
$0.0002556 | 12.45% | 6.69% | 4.54% | $248,223 | $248,223 | $17,034 | 125 0 | ||
$0.0000988 | 0.89% | 0.89% | 4.53% | $98,795 | $98,795 | $578 | 213 0 | ||
$0.0002477 | 1.05% | 1.01% | 4.53% | $247,689 | $247,689 | $576 | 211 0 | ||
$0.0001714 | 0.14% | -0.78% | 4.52% | $1.71 M | $1.71 M | $778 | 116 0 | ||
$0.0x54331 | 4.50% | 4.50% | 4.50% | $4,324 | $4,324 | -- | 277 0 | ||
$0.00007352 | -- | 1.24% | 4.50% | $73,520 | $73,520 | $183 | 490 0 | ||
$0.0x52238 | -- | -- | 4.50% | $223,790 | $223,790 | $411 | 163 0 | ||
$0.00006251 | -- | 0.62% | 4.48% | $62,230 | $62,230 | $474 | 416 0 | ||
$0.0006733 | -0.44% | -1.27% | 4.47% | $653,723 | $653,723 | $7,792 | 728 0 | ||
$1.45 | 2.51% | -0.50% | 4.47% | $7.25 M | $14.50 M | $144,859 | 124 0 | ||
$0.00007838 | -- | -1.79% | 4.46% | $78,360 | $78,360 | $250 | 352 0 | ||
$0.0004147 | -- | -0.18% | 4.46% | $414,590 | $414,590 | $640 | 165 0 | ||
$0.0x94343 | -- | 1.66% | 4.46% | $182,687 | $182,687 | $1,321 | 196 0 | ||
$0.0x111014 | 1.16% | 1.48% | 4.45% | $42,655 | $42,655 | $142 | 126 0 | ||
$0.001818 | 0.70% | 0.09% | 4.42% | $1.82 M | $1.82 M | $17,956 | 2.55 K 0 | ||
$0.0x53908 | -- | 4.69% | 4.42% | $38,550 | $38,550 | $60 | 126 0 | ||
$0.00006486 | -- | 4.41% | 4.41% | $48,150 | $48,150 | $360 | 199 0 |
Showing 301 to 320 of 870