Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
|---|---|---|---|---|---|---|---|---|---|
$0.01803 | 1.49β―% | 3.82β―% | 1.89β―% | $18.03 M | $18.03 M | $56,125 | 264 0 | ||
$0.004003 | -0.46β―% | 9.50β―% | 9.15β―% | $400,300 | $400,300 | $7,741 | 161 0 | ||
$0.001306 | 0.01β―% | 7.79β―% | -2.53β―% | $1.31 M | $1.31 M | $29,263 | 111 0 | ||
$0.002494 | 1.77β―% | 8.98β―% | -1.30β―% | $249,400 | $249,400 | $5,048 | 167 0 | ||
$0.0000272 | 3.23β―% | 2.14β―% | 7.12β―% | $27,200 | $27,200 | $5,710 | 132 0 | ||
$0.00001072 | 1.76β―% | 4.69β―% | 1.45β―% | $1.07 M | $1.07 M | $1,055 | 122 0 | ||
$0.00003947 | 1.15β―% | 7.05β―% | -1.77β―% | $20.40 M | $21.71 M | $2,889 | 903 0 | ||
$0.0008701 | 0.58β―% | 3.32β―% | -1.28β―% | $789,224 | $870,100 | $3,217 | 122 0 | ||
$0.06432 | -1.45β―% | 1.42β―% | -1.57β―% | $6.43 M | $6.43 M | $12,720 | 1.69 K 0 | ||
$0.03362 | -- | 8.69β―% | -3.59β―% | $336,200 | $336,200 | $1,755 | 119 0 | ||
$0.0003934 | -0.07β―% | 4.86β―% | -0.74β―% | $40.40 M | $40.40 M | $8,622 | 419 0 | ||
$0.01505 | -- | 2.54β―% | -1.76β―% | $3.69 M | $3.69 M | $9,107 | 108 0 | ||
$0.01887 | -- | 2.69β―% | -5.82β―% | $943,500 | $943,500 | $4,538 | 221 0 | ||
$0.6505 | -- | -0.10β―% | 1.09β―% | $1.01 M | $1.01 M | $2,928 | 104 0 | ||
$0.000814 | -- | 0.76β―% | -0.90β―% | $814,000 | $814,000 | $2,873 | 107 0 | ||
$0.0005976 | -- | 2.15β―% | 11.06β―% | $59,760 | $59,760 | $840 | 105 0 | ||
$0.007946 | -0.98β―% | 3.12β―% | 2.32β―% | $791,352 | $791,352 | $791 | 860 0 | ||
$0.0001581 | -1.35β―% | 1.16β―% | -1.00β―% | $158,100 | $158,100 | $739 | 208 0 | ||
$0.02931 | -- | 1.85β―% | -2.34β―% | $2.93 M | $2.93 M | $312 | 133 0 | ||
$0.0Γ55394 | -- | -- | -- | $5,394 | $5,394 | $170 | 131 0 |
Showing 1 to 20 of 68