Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.01374 | -9.00% | -0.13% | 3.34% | $13.74 M | $13.74 M | $18.54 M | 384 0 | ||
$0.02893 | -1.25% | 3.17% | 11.78% | $27.48 M | $27.48 M | $746,519 | 897 0 | ||
$0.01588 | 0.11% | -14.18% | 40.09% | $15.88 M | $15.88 M | $4.85 M | 1.05 K 0 | ||
$0.0x79967 | -0.88% | -2.70% | 45.51% | $32.36 M | $41.93 M | $456,072 | 1.21 K 0 | ||
$0.005193 | -1.14% | -1.63% | 13.29% | $4.93 M | $4.93 M | $70,290 | 8.4 K 0 | ||
$0.0003071 | -1.79% | -6.73% | 9.57% | $307,100 | $307,100 | $23,957 | 126 0 | ||
$0.1774 | 0.27% | -1.85% | -11.71% | $177.40 M | $177.40 M | $45.71 M | 349 0 | ||
$0.2033 | -3.95% | -5.94% | 9.93% | $198.35 M | $198.35 M | $12.41 M | 5.84 K 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00664 | -0.88% | -3.23% | 17.09% | $681.94 M | $681.94 M | $346,699 | 390 0 | ||
$0.0005566 | -0.54% | -2.18% | 18.45% | $287.62 M | $306.13 M | $255,311 | 876 0 | ||
$0.2017 | 0.12% | -3.81% | 10.75% | $20.17 M | $20.17 M | $247,932 | 1.22 K 0 | ||
$0.0002791 | 7.12% | -13.00% | 35.65% | $279,100 | $279,100 | $34,315 | 100 0 | ||
$0.0001032 | 0.32% | -6.29% | 28.14% | $103,200 | $103,200 | $3,517 | 130 1 | ||
$0.1544 | 4.09% | 4.09% | 17.65% | $154,400 | $154,400 | $1,765 | 269 0 | ||
$0.00577 | -2.08% | 2.06% | 22.59% | $577,000 | $577,000 | $6,999 | 164 0 | ||
$0.0003071 | -1.79% | -6.73% | 9.57% | $307,100 | $307,100 | $23,957 | 126 0 | ||
$0.0001103 | 0.00% | 0.55% | 16.05% | $109,803 | $109,803 | $2,905 | 291 0 | ||
$0.001251 | 0.00% | -0.07% | 17.17% | $125,100 | $125,100 | $1,536 | 154 0 | ||
$0.002728 | 0.00% | 1.86% | 13.11% | $2.70 M | $2.70 M | $14,629 | 1.22 K 0 | ||
$0.01874 | -0.35% | -3.18% | 11.88% | $1.87 M | $1.87 M | $12,519 | 803 0 | ||
$0.00008668 | -1.37% | -0.30% | 14.85% | $85,657 | $85,657 | $1,002 | 116 0 | ||
$0.0x71066 | -0.23% | -1.87% | 12.73% | $3.21 M | $4.47 M | $12,497 | 106 0 | ||
$0.002717 | 0.00% | 0.00% | 12.36% | $245,617 | $245,617 | $2,810 | 117 0 | ||
$0.0003313 | -0.18% | -3.59% | 8.01% | $331,300 | $331,300 | $1,316 | 140 0 | ||
$0.1416 | -3.26% | -1.67% | 7.88% | $1.42 M | $1.42 M | $10,434 | 123 0 | ||
$0.0004504 | -0.41% | -0.37% | 7.66% | $450,400 | $450,400 | $1,597 | 204 0 | ||
$0.002292 | -4.04% | -4.04% | 6.56% | $229,200 | $229,200 | $1,422 | 143 0 | ||
$0.0x51734 | 0.00% | 0.00% | 0.00% | $16,558 | $16,558 | $1,294 | 243 0 |
Showing 1 to 20 of 43