Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | โVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0003446 | 1.74% | 4.97% | 2.38% | $344,600 | $344,600 | $30,870 | 199 73 | ||
$0.1371 | -2.01% | -13.16% | -21.46% | $137.10 M | $137.10 M | $33.70 M | 415 66 | ||
$0.01459 | 0.35% | 3.65% | 3.52% | $14.59 M | $14.59 M | $3.83 M | 1.09 K 41 | ||
$0.2034 | 3.56% | 10.22% | -2.78% | $198.44 M | $198.44 M | $11.05 M | 5.87 K 32 | ||
$0.01108 | -4.37% | -7.72% | -27.96% | $11.08 M | $11.08 M | $5.70 M | 406 22 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0003207 | 2.96% | 9.21% | -30.79% | $320,700 | $320,700 | $10,965 | 105 0 | ||
$0.00007059 | 4.23% | 0.22% | -21.91% | $705,900 | $705,900 | $10,247 | 451 0 | ||
$0.0x55332 | 5.73% | -3.62% | -20.52% | $53,320 | $53,320 | $2,395 | 101 0 | ||
$0.00009697 | 2.73% | -2.71% | -11.93% | $969,700 | $969,700 | $20,242 | 104 0 | ||
$0.00003041 | 2.21% | -2.70% | -9.40% | $3.04 M | $3.04 M | $40,838 | 102 0 | ||
$0.00002962 | -4.54% | -10.28% | -33.95% | $296,200 | $296,200 | $22,485 | 101 0 | ||
$0.00006575 | -0.17% | -4.27% | -10.39% | $657,500 | $657,500 | $21,766 | 199 0 | ||
$0.00148 | 0.00% | -5.73% | 6.90% | $1.48 M | $1.48 M | $19,086 | 101 0 | ||
$0.0001729 | 1.46% | -2.29% | -22.75% | $1.73 M | $1.73 M | $39,465 | 760 0 | ||
$0.0006758 | 1.66% | 0.76% | -15.34% | $675,800 | $675,800 | $20,904 | 486 0 | ||
$0.00006036 | 0.00% | 0.00% | 6.98% | $603,600 | $603,600 | $5,976 | 357 0 | ||
$0.00008718 | 2.35% | -6.71% | -0.32% | $871,800 | $871,800 | $12,554 | 419 0 | ||
$0.0x5999 | 2.91% | -5.68% | -8.51% | $99,900 | $99,900 | $5,452 | 116 0 | ||
$0.00003325 | 1.39% | -4.60% | -11.50% | $332,500 | $332,500 | $2,449 | 151 0 | ||
$0.0x72787 | 1.75% | 0.20% | -0.53% | $1.11 M | $1.31 M | $3,600 | 209 0 | ||
$0.0003269 | 1.61% | -4.63% | -4.43% | $326,900 | $326,900 | $1,340 | 105 0 | ||
$0.0x59262 | 1.04% | -6.58% | -23.59% | $92,620 | $92,620 | $2,314 | 111 0 | ||
$0.0000295 | 0.00% | -5.69% | -8.13% | $265,500 | $295,000 | $13,986 | 141 0 | ||
$0.00002301 | 0.00% | -8.21% | -41.88% | $230,100 | $230,100 | $10,077 | 251 0 | ||
$0.00001713 | 0.00% | -3.51% | -4.35% | $171,300 | $171,300 | $6,332 | 109 0 |
Showing 21 to 40 of 59