Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | âVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0005038 | -0.98% | 18.54% | -34.94% | $493,171 | $493,171 | $19,163 | 1.69 K 50 | ||
$0.00383 | 0.10% | -2.40% | -1.79% | $3.64 M | $3.64 M | $240,782 | 9.86 K 48 | ||
$0.00001048 | 1.52% | 2.88% | 10.37% | $104,800 | $104,800 | $825 | 122 22 | ||
$0.00008337 | 0.34% | 8.87% | 1.73% | $828,922 | $828,922 | $9,344 | 321 20 | ||
$0.003505 | 0.54% | -0.19% | -23.59% | $3.50 M | $3.50 M | $2.05 M | 179 15 | ||
$0.00004026 | 54.62% | 87.74% | 119.00% | $37,322 | $37,322 | $14,891 | 183 11 | ||
$0.000068 | -0.92% | -1.29% | -1.79% | $68,000 | $68,000 | $3,844 | 161 10 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.2989 | -0.75% | 2.66% | -6.58% | $747.25 M | $2.99 B | $13.63 M | 696 1 | ||
$0.00717 | -2.09% | 1.72% | 1.26% | $71.70 M | $71.70 M | $3.50 M | 849 2 | ||
$0.03069 | -0.03% | -0.41% | -12.64% | $30.69 M | $30.69 M | $1.31 M | 190 1 | ||
$0.06807 | -2.18% | -2.37% | -11.10% | $68.07 M | $68.07 M | $1.28 M | 278 0 | ||
$0.01099 | -5.01% | 1.74% | -18.23% | $10.99 M | $10.99 M | $258,329 | 657 1 | ||
$0.00528 | -1.64% | -0.59% | -20.65% | $5.28 M | $5.28 M | $60,086 | 112 0 | ||
$0.001933 | -0.57% | 5.41% | -20.72% | $1.93 M | $1.93 M | $178,919 | 108 0 | ||
$0.00009602 | -- | 2.89% | 54.02% | $96,020 | $96,020 | $4,726 | 153 0 | ||
$0.0x73816 | -2.27% | -0.90% | -13.80% | $12.39 M | $16.05 M | $159,658 | 1.24 K 0 | ||
$0.0x61759 | 0.44% | -0.68% | 2.25% | $12.23 M | $17.59 M | $126,143 | 136 0 | ||
$0.005866 | -1.33% | -10.47% | -20.09% | $5.87 M | $5.87 M | $109,300 | 149 0 | ||
$0.0001081 | -6.12% | -6.27% | -18.06% | $1.08 M | $1.08 M | $8,974 | 527 0 | ||
$0.00162 | 0.07% | 1.65% | 4.83% | $1.62 M | $1.62 M | $43,586 | 1.14 K 0 | ||
$0.0x52815 | -- | 1.99% | 18.60% | $28,150 | $28,150 | $1,953 | 573 0 | ||
$0.00008609 | -1.77% | -0.29% | 1.47% | $860,900 | $860,900 | $11,483 | 307 0 | ||
$0.0001475 | -10.66% | -10.05% | -16.54% | $147,500 | $147,500 | $24,509 | 104 0 | ||
$0.0001878 | 4.32% | 2.76% | -21.22% | $187,800 | $187,800 | $4,341 | 110 0 | ||
$0.0x54161 | -0.46% | 1.70% | 7.25% | $290,009 | $290,009 | $3,146 | 121 0 | ||
$0.0004346 | -1.83% | 2.23% | -21.22% | $434,600 | $434,600 | $13,500 | 106 0 | ||
$0.00008376 | -0.33% | 7.37% | -5.20% | $83,760 | $83,760 | $6,483 | 297 0 |
Showing 1 to 20 of 78