Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.00288 | -2.68% | -10.46% | -27.80% | $2.88 M | $2.88 M | $980,001 | 1.19 K 139 | ||
$0.0x71911 | -1.02% | 1.66% | -1.85% | $1.91 M | $1.91 M | $9,052 | 4.1 K 98 | ||
$0.002502 | -0.25% | 7.30% | 22.21% | $2.50 M | $2.50 M | $24,297 | 517 74 | ||
$0.00111 | -0.81% | -0.97% | -8.24% | $1.11 M | $1.11 M | $14,798 | 1.25 K 48 | ||
$0.001711 | 0.16% | 1.68% | 4.41% | $1.62 M | $1.62 M | $14,715 | 13.35 K 46 | ||
Presale | -- | -- | -- | -- | -- | -- | 348 31 | ||
Presale | -- | -- | -- | -- | -- | -- | 191 16 | ||
$0.000139 | -0.09% | -5.14% | 1.61% | $138,995 | $138,995 | $12,202 | 419 16 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.1852 | 0.12% | 7.67% | 4.85% | $463.00 M | $1.85 B | $7.11 M | 3.98 K 1 | ||
$0.1999 | -0.40% | 0.75% | 0.06% | $142.90 M | $199.90 M | $2.19 M | 113 0 | ||
$0.0000513 | -3.80% | -5.09% | 40.08% | $51,300 | $51,300 | $44,913 | 214 14 | ||
$0.06921 | -0.95% | 1.17% | 5.49% | $69.21 M | $69.21 M | $912,851 | 647 0 | ||
$0.003138 | 1.41% | 0.25% | 3.80% | $31.38 M | $31.38 M | $446,221 | 988 1 | ||
$0.006076 | -5.96% | 17.86% | 6.76% | $6.08 M | $6.08 M | $221,897 | 121 0 | ||
$0.0003154 | -2.05% | 17.26% | 11.63% | $3.15 M | $3.15 M | $168,373 | 504 20 | ||
$0.000242 | 4.26% | -8.80% | -18.39% | $242,000 | $242,000 | $34,817 | 126 0 | ||
$0.005122 | -1.33% | 0.15% | -7.59% | $5.12 M | $5.12 M | $39,900 | 309 0 | ||
$0.00005881 | -0.17% | 1.59% | 50.65% | $588,100 | $588,100 | $55,194 | 102 0 | ||
$0.0x82641 | 9.96% | 16.62% | 20.75% | $1.11 M | $1.11 M | $15,813 | 202 0 | ||
$0.0001553 | -5.31% | 14.57% | -47.35% | $155,300 | $155,300 | $104,104 | 336 0 | ||
$0.00007401 | 6.28% | 18.95% | 31.31% | $740,100 | $740,100 | $2,739 | 203 0 | ||
$0.0x74462 | -3.64% | -1.85% | -1.17% | $14.49 M | $18.77 M | $104,097 | 2.22 K 0 | ||
$0.0002257 | 20.44% | -4.30% | 1.79% | $225,700 | $225,700 | $28,327 | 102 15 | ||
$0.00002415 | 8.32% | 11.78% | 6.10% | $24,150 | $24,150 | $2,117 | 104 0 | ||
$0.00008265 | 9.25% | 16.57% | 4.08% | $82,650 | $82,650 | $1,318 | 110 0 | ||
$0.0x56728 | -1.61% | -11.72% | -58.79% | $6,728 | $6,728 | $5,484 | 117 0 | ||
$0.00001252 | 3.08% | -22.72% | -18.72% | $12,520 | $12,520 | $4,373 | 139 0 | ||
$0.0x78195 | -0.19% | 4.88% | 3.13% | $5.70 M | $8.20 M | $27,275 | 136 0 |
Showing 1 to 20 of 96