Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.002638 | 8.10% | 31.02% | 24.14% | $2.64 M | $2.64 M | $1.13 M | 679 115 | ||
$0.03867 | -1.26% | -8.79% | 31.31% | $38.67 M | $38.67 M | $10.02 M | 401 47 | ||
$0.001443 | -- | 1.90% | 4.18% | $1.37 M | $1.37 M | $10,420 | 13.86 K 46 | ||
$0.03874 | -2.51% | -0.08% | 4.78% | $37.83 M | $37.83 M | $686,524 | 1.78 K 34 | ||
$0.0x71043 | -4.92% | -5.02% | -3.57% | $1.04 M | $1.04 M | $23,356 | 4.52 K 34 | ||
Presale | -- | -- | -- | -- | -- | -- | 281 27 | ||
$0.00001539 | -1.60% | -1.29% | 4.50% | $9.06 M | $9.06 M | $95,538 | 3.42 K 22 | ||
$0.0x73132 | -1.82% | -2.99% | 8.14% | $10.17 M | $13.18 M | $63,906 | 2.39 K 17 | ||
$0.0x71961 | -0.59% | 4.27% | 6.84% | $8.25 M | $8.25 M | $1.58 M | 423 14 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001071 | -- | -- | -- | $10,709 | $10,709 | $0 | 103 0 | ||
$0.00006372 | -- | -- | -- | $63,716 | $63,716 | $0 | 111 0 | ||
$0.0x55646 | -- | -- | 0.12% | $5,646 | $5,646 | $4 | 101 0 | ||
$0.00002485 | -- | -- | -- | $23,730 | $23,730 | $0 | 111 0 | ||
$0.0x72731 | -- | -4.30% | -4.30% | $24,276 | $24,276 | $392 | 369 0 | ||
$0.00001841 | -- | -2.17% | 7.72% | $18,409 | $18,409 | $628 | 100 0 | ||
$0.00006434 | -- | -0.03% | 6.09% | $64,339 | $64,339 | $517 | 128 0 | ||
$0.00004983 | -- | 0.38% | 2.48% | $32,818 | $32,818 | $3 | 123 0 | ||
$0.0x5368 | -- | -- | -- | $3,680 | $3,680 | $6 | 110 0 | ||
$0.0x56711 | -- | 0.67% | 3.67% | $6,711 | $6,711 | $21 | 106 0 | ||
$0.00003135 | -- | -- | -- | $31,350 | $31,350 | $27 | 238 0 | ||
$0.0x54693 | -1.16% | -1.16% | 1.13% | $4,693 | $4,693 | $5 | 105 0 | ||
$0.0x51492 | -0.36% | -0.36% | 0.60% | $149,200 | $149,200 | $28 | 207 0 | ||
$0.0x57334 | -- | -- | 0.63% | $7,334 | $7,334 | $0 | 138 0 | ||
$0.00003757 | -- | 2.73% | 2.73% | $37,565 | $37,565 | $2 | 109 0 | ||
$0.0x56856 | -- | 2.09% | 6.01% | $6,856 | $6,856 | $248 | 117 0 | ||
$0.0x54308 | -- | -- | -- | $4,308 | $4,308 | $3 | 122 0 | ||
$0.00002407 | -- | -- | 2.49% | $24,070 | $24,070 | $59 | 194 0 | ||
$0.0x55629 | -- | -- | -- | $5,629 | $5,629 | $50 | 121 0 | ||
$0.0x53006 | -- | -- | -- | $3,006 | $3,006 | $0 | 116 0 |
Showing 1021 to 1040 of 1066