Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | âVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0207 | -2.44% | -5.22% | -11.65% | $20.70 M | $20.70 M | $815,461 | 5.84 K 122 | ||
$0.0006204 | 24.48% | 36.63% | 71.35% | $620,358 | $620,358 | $134,214 | 275 74 | ||
$0.0001348 | -4.29% | -21.52% | -13.40% | $2.65 M | $2.65 M | $161,174 | 1.5 K 52 | ||
$0.00004743 | -0.01% | -3.66% | 19.07% | $3.77 M | $3.77 M | $23,242 | 1.08 K 37 | ||
$0.0x71002 | 0.84% | -3.67% | -16.02% | $1.00 M | $1.00 M | $27,540 | 3.18 K 29 | ||
$0.00001341 | 0.71% | -0.25% | -0.19% | $7.90 M | $7.90 M | $61,258 | 2.6 K 28 | ||
$0.01103 | 3.28% | -13.18% | -16.61% | $11.01 M | $11.01 M | $261,651 | 306 27 | ||
$0.02696 | -1.56% | -3.87% | -8.81% | $26.34 M | $26.34 M | $1.24 M | 1.36 K 25 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.005925 | -- | -- | -- | $5,591 | $5,591 | -- | 107 0 | ||
$0.00001012 | -- | -- | -- | $10,120 | $10,120 | $42 | 113 0 | ||
$0.0x6276 | -- | -- | -- | $115,032 | $115,032 | $68 | 735 0 | ||
$0.0x7492 | -- | -1.99% | -1.60% | $385,822 | $385,822 | $356 | 186 0 | ||
$0.0000167 | -- | -- | -- | $16,699 | $16,699 | $57 | 110 0 | ||
$0.0000437 | -- | -- | -- | $42,826 | $42,826 | $1 | 127 0 | ||
$0.00001811 | -- | -- | -- | $18,110 | $18,110 | $18 | 144 0 | ||
$0.0x58454 | -- | -- | -- | $8,454 | $8,454 | $4 | 166 0 | ||
$0.00002426 | -- | -- | -0.32% | $24,260 | $24,260 | $108 | 697 0 | ||
$0.0x52791 | 0.84% | 0.84% | 0.84% | $2,791 | $2,791 | -- | 273 0 | ||
$0.0x81028 | -- | -- | -- | $432,469 | $432,469 | $515 | 134 0 | ||
$0.03649 | -- | -- | -- | $3.50 M | $3.50 M | $36 | 216 0 | ||
$0.0x58073 | -- | -- | -- | $8,073 | $8,073 | $18 | 109 0 | ||
$0.00001072 | -- | -- | -2.36% | $10,720 | $10,720 | $0 | 173 0 | ||
$0.0001021 | -1.07% | -1.07% | -2.56% | $95,253 | $95,253 | $50 | 606 0 | ||
$0.00001168 | -- | -2.24% | -0.98% | $8,059 | $8,059 | $1 | 106 0 | ||
$0.0x54907 | -- | -- | -- | $4,907 | $4,907 | $1 | 209 0 | ||
$0.0000122 | -- | -- | -0.01% | $12,200 | $12,200 | $1 | 130 0 | ||
$0.0x57284 | -- | -- | -- | $7,284 | $7,284 | $1 | 108 0 | ||
$0.00003153 | -- | -- | -- | $31,530 | $31,530 | $71 | 105 0 |
Showing 1801 to 1820 of 1901