Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.005082 | 0.01% | -1.43% | -4.77% | $5.08 M | $5.08 M | $206,141 | 247 91 | ||
$0.07029 | 1.53% | -2.56% | -17.22% | $68.58 M | $68.58 M | $3.84 M | 7.26 K 71 | ||
$0.002243 | 0.40% | 0.98% | 2.48% | $1.90 M | $1.90 M | $32,886 | 1.23 K 62 | ||
$0.00141 | -0.59% | -1.95% | -8.56% | $1.34 M | $1.34 M | $8,369 | 10.32 K 59 | ||
$0.008515 | 0.61% | -2.46% | -8.03% | $8.51 M | $8.51 M | $41,361 | 5.68 K 21 | ||
$0.0001266 | -- | -0.77% | -6.83% | $123,929 | $123,929 | $959 | 3.19 K 18 | ||
Presale | -- | -- | -- | -- | -- | -- | 17 17 | ||
$0.00001388 | -9.32% | 16.02% | -15.38% | $13,880 | $13,880 | $70,003 | 129 14 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x68088 | -- | -- | -- | $8,088 | $8,088 | $2 | 247 0 | ||
$0.00001575 | -- | -- | -- | $15,750 | $15,750 | $16 | 484 0 | ||
$0.0x55646 | -- | -- | -- | $5,646 | $5,646 | $0 | 114 0 | ||
$0.0x97487 | -- | -- | -- | $74,870 | $74,870 | $11 | 112 0 | ||
$0.0x8515 | -- | -- | -- | $5,150 | $5,150 | $3 | 125 0 | ||
$0.00001291 | -- | -- | -- | $12,910 | $12,910 | $21 | 189 0 | ||
$0.0x59766 | -- | -- | -- | $9,521 | $9,521 | $6 | 142 0 | ||
$0.00002796 | -- | -- | 1.83% | $27,960 | $27,960 | $18 | 106 0 | ||
$0.0x656 | -- | -- | -- | $5,600 | $5,600 | $23 | 152 0 | ||
$0.000165 | -1.42% | -1.42% | -4.11% | $164,999 | $164,999 | $44 | 112 0 | ||
$0.0003715 | -- | 0.19% | 0.19% | $158,212 | $158,212 | $50 | 118 0 | ||
$0.0001494 | -- | -1.77% | -4.14% | $149,398 | $149,398 | $632 | 636 0 | ||
$0.00007163 | -- | -- | -- | $71,625 | $71,625 | $9 | 111 0 | ||
$0.0002465 | -- | -1.02% | -3.88% | $246,500 | $246,500 | $1,084 | 150 0 | ||
$0.00003038 | 0.93% | 0.93% | 0.33% | $23,629 | $23,629 | $21 | 154 0 | ||
$0.0001802 | -- | -1.50% | -0.15% | $180,200 | $180,200 | $475 | 486 0 | ||
$0.0x5803 | -- | -- | -- | $8,030 | $8,030 | $1 | 133 0 | ||
$0.00001585 | -- | 0.78% | -0.43% | $15,850 | $15,850 | $70 | 105 0 | ||
$0.0x69428 | -- | -- | -- | $396,623 | $396,623 | $65 | 250 0 | ||
$0.00003273 | -- | -- | 2.87% | $32,730 | $32,730 | $300 | 194 0 |
Showing 1481 to 1500 of 1533