Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.2653 | -0.36% | 2.59% | 10.68% | $5.48 M | $5.48 M | $90,525 | 673 113 | ||
$0.001645 | 0.59% | 2.17% | 7.77% | $1.56 M | $1.56 M | $17,655 | 12.8 K 47 | ||
$0.0x71204 | 0.52% | 5.26% | 14.01% | $1.20 M | $1.20 M | $22,370 | 3.31 K 25 | ||
$0.03441 | 3.19% | 8.47% | 24.56% | $33.62 M | $33.62 M | $2.36 M | 1.47 K 20 | ||
Presale | -- | -- | -- | -- | -- | -- | 149 17 | ||
$0.004749 | -4.41% | 10.91% | -26.78% | $4.75 M | $4.75 M | $9.06 M | 516 5 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0000111 | -- | 0.25% | 0.25% | $11,100 | $11,100 | $407 | 390 0 | ||
$0.0x143337 | -- | -- | -- | $10,563 | $10,563 | -- | 135 0 | ||
$0.0x89522 | -- | -- | -- | $4,761 | $4,761 | $106 | 149 0 | ||
$0.00003798 | -- | -- | 5.90% | $35,501 | $35,501 | $61 | 108 0 | ||
$0.00001793 | -- | -- | -- | $17,930 | $17,930 | $9 | 115 0 | ||
$0.02639 | -- | -2.12% | 0.21% | $263,900 | $263,900 | $793 | 123 0 | ||
$0.0x76487 | -- | -- | -- | $6 | $6 | $0 | 111 0 | ||
$0.00002451 | -- | -- | -- | $13,459 | $13,459 | $1 | 132 0 | ||
$0.1544 | -- | 0.32% | 0.04% | $357,541 | $357,541 | $548 | 310 0 | ||
$0.0x79226 | -- | 1.67% | 1.67% | $38,813 | $38,813 | $210 | 321 0 | ||
$0.00001951 | -- | -- | -1.87% | $19,118 | $19,118 | $217 | 106 0 | ||
$0.0000384 | -- | -- | -- | $192,000 | $192,000 | $4 | 136 0 | ||
$0.0x54557 | -- | -- | -- | $4,557 | $4,557 | $0 | 364 0 | ||
$0.0x74047 | -- | -- | -- | $27,637 | $27,637 | $8 | 153 0 | ||
$0.0x73247 | -- | -- | -- | $13,337 | $13,337 | $2 | 156 0 | ||
$0.0x57059 | -- | -- | -- | $7,059 | $7,059 | $1 | 190 0 | ||
$0.0x61794 | -- | -- | -2.23% | $26,185 | $26,185 | $62 | 103 0 | ||
$0.006227 | -- | 0.57% | 0.69% | $620,155 | $620,155 | $804 | 803 0 | ||
$0.00001208 | -- | -- | -- | $12,077 | $12,077 | $24 | 151 0 | ||
$0.0001567 | -- | 0.47% | 6.03% | $31,340 | $31,340 | $54 | 525 0 |
Showing 1181 to 1200 of 1919