Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0003305 | 0.30% | -3.53% | 5.91% | $330,500 | $330,500 | $29,903 | 199 73 | ||
$0.1397 | -6.28% | 4.01% | -18.31% | $139.70 M | $139.70 M | $27.21 M | 415 66 | ||
$0.01463 | 2.28% | -0.16% | -10.68% | $14.63 M | $14.63 M | $3.50 M | 1.09 K 41 | ||
$0.004746 | -0.01% | 2.53% | -10.63% | $4.51 M | $4.51 M | $51,591 | 8.43 K 33 | ||
$0.0008231 | 0.00% | -1.31% | -7.85% | $699,623 | $699,623 | $3,739 | 32 32 | ||
$0.2232 | 2.76% | 9.13% | 3.79% | $217.76 M | $217.76 M | $10.18 M | 5.87 K 32 | ||
$0.01261 | 1.13% | 11.00% | -16.45% | $12.61 M | $12.61 M | $4.04 M | 406 22 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x137472 | 0.00% | 0.00% | 0.00% | $7,472 | $7,472 | $35 | 161 0 | ||
$0.00007116 | 1.14% | 2.67% | -3.19% | $71,140 | $71,140 | $552 | 212 0 | ||
$0.00001221 | 0.00% | 0.00% | 0.00% | $11,461 | $11,461 | $7 | 136 0 | ||
$0.00001286 | 0.00% | 0.00% | 0.00% | $12,668 | $12,668 | $5 | 100 0 | ||
$0.0001713 | 0.00% | 0.00% | -1.44% | $171,300 | $171,300 | $75 | 136 0 | ||
$0.0x59687 | 0.00% | 0.00% | 0.00% | $9,687 | $9,687 | $3 | 154 0 | ||
$0.00002865 | 0.00% | 0.00% | -9.71% | $28,650 | $28,650 | $842 | 320 0 | ||
$0.0x57871 | 0.00% | 0.00% | -0.79% | $7,871 | $7,871 | $40 | 126 0 | ||
$0.00007824 | 0.00% | 0.00% | 0.00% | $77,855 | $77,855 | $23 | 105 0 | ||
$0.00001692 | 0.00% | 0.00% | -7.09% | $16,920 | $16,920 | $39 | 344 0 | ||
$0.00001099 | 0.00% | 0.00% | -2.84% | $10,990 | $10,990 | $0 | 102 0 | ||
$0.000086 | 0.00% | 0.00% | 0.00% | $86,000 | $86,000 | $25 | 115 0 | ||
$0.00003684 | 0.00% | 0.00% | 0.00% | $36,834 | $36,834 | $0 | 892 0 | ||
$0.0x52502 | 0.00% | 0.00% | 0.05% | $374,069 | $374,069 | $103 | 143 0 | ||
$0.00002701 | 0.00% | 0.00% | -2.72% | $27,010 | $27,010 | $32 | 120 0 | ||
$0.0x61864 | 0.00% | 0.00% | 0.00% | $78,417 | $78,417 | $56 | 127 0 | ||
$0.0x59496 | 0.00% | 0.00% | 0.00% | $9,496 | $9,496 | $2 | 125 0 | ||
$0.0001444 | 0.00% | 0.00% | 0.00% | $132,267 | $132,267 | $648 | 123 0 | ||
$0.000035 | 0.00% | 0.00% | 0.00% | $35,000 | $35,000 | $471 | 111 0 | ||
$0.00001348 | 0.00% | 0.00% | 0.00% | $13,480 | $13,480 | $2 | 105 0 |
Showing 1181 to 1200 of 1284