Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001466 | 0.09% | 2.40% | 23.76% | $146,600 | $146,600 | $5,522 | 355 72 | ||
$0.0x71635 | -5.10% | -11.47% | -15.88% | $1.63 M | $1.63 M | $25,915 | 1.33 K 15 | ||
$0.0000469 | -0.72% | -1.13% | -9.82% | $45,911 | $45,911 | $870 | 4.01 K 14 | ||
$0.003187 | 1.00% | -0.79% | -3.75% | $2.67 M | $2.67 M | $244,538 | 2.64 K 10 | ||
$0.001171 | -- | 0.43% | -3.12% | $1.11 M | $1.11 M | $10,445 | 10.95 K 6 | ||
$0.003889 | -- | -- | 3.11% | $3,888 | $3,888 | $33 | 484 4 | ||
$0.04899 | 0.04% | 0.89% | -4.56% | $47.80 M | $47.80 M | $1.38 M | 8.26 K 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x53669 | -- | -- | -16.69% | $3,282 | $3,282 | $897 | 102 0 | ||
$0.0x72018 | -- | -- | -- | $8,490 | $8,490 | $98 | 113 0 | ||
$0.00006766 | -- | 0.86% | -2.22% | $29,160 | $29,160 | $171 | 229 0 | ||
$0.0x9618 | -- | -- | -2.00% | $259,986 | $259,986 | $735 | 182 0 | ||
$0.0x61813 | -- | -0.86% | -1.18% | $177,833 | $177,833 | $101 | 139 0 | ||
$0.00009263 | -- | 2.44% | -0.64% | $86,954 | $86,954 | $42 | 585 0 | ||
$0.0x5328 | -- | 1.23% | 4.81% | $321,440 | $321,440 | $93 | 185 0 | ||
-- | -- | -- | -- | -- | -- | -- | 281 3 | ||
$0.0x72292 | 0.10% | -3.89% | -12.26% | $20,373 | $20,373 | $802 | 369 0 | ||
$0.0x57798 | -- | -- | -- | $6,434 | $6,434 | $224 | 109 0 | ||
$4.14 | 0.32% | 0.36% | 2.35% | $4.14 M | $4.14 M | $555 | 113 0 | ||
$0.00006697 | -- | 0.78% | -9.44% | $66,969 | $66,969 | $960 | 127 0 | ||
$0.00002815 | -- | -- | -3.85% | $28,150 | $28,150 | $179 | 238 0 | ||
$0.0x54408 | -- | -- | -- | $3,968 | $3,968 | -- | 157 0 | ||
$0.00003308 | -0.29% | 6.34% | 5.11% | $33,076 | $33,076 | $772 | 109 0 | ||
$0.0x73765 | -- | -- | -- | $335 | $335 | $11 | 281 0 | ||
$0.0x55729 | -- | -- | -- | $5,729 | $5,729 | $18 | 116 0 | ||
$0.0x95866 | -- | -0.01% | -6.52% | $246,767 | $246,767 | $380 | 159 0 | ||
$0.0000117 | -- | -- | -- | $11,700 | $11,700 | $25 | 379 0 | ||
$0.008086 | -- | -0.52% | -0.03% | $80,860 | $80,860 | $139 | 263 0 |
Showing 841 to 860 of 1643