Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001497 | -- | 2.09% | 18.16% | $149,700 | $149,700 | $3,815 | 387 104 | ||
$0.003301 | 0.63% | 3.18% | 2.36% | $2.77 M | $2.77 M | $234,954 | 2.74 K 103 | ||
$0.00004968 | -0.11% | 5.93% | -3.88% | $48,632 | $48,632 | $1,117 | 4.05 K 54 | ||
$0.04738 | 0.41% | -2.61% | -5.53% | $46.23 M | $46.23 M | $822,187 | 8.29 K 31 | ||
$0.00115 | -0.15% | -1.76% | 0.46% | $1.09 M | $1.09 M | $9,078 | 10.98 K 29 | ||
$0.003656 | -- | -6.00% | -3.08% | $3,655 | $3,655 | $85 | 507 27 | ||
$0.0x717 | 0.08% | 2.36% | -9.19% | $1.70 M | $1.70 M | $25,212 | 1.33 K 15 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001309 | -- | -- | 0.53% | $13,090 | $13,090 | $5 | 230 0 | ||
$0.0x56354 | 0.00% | -4.74% | -4.50% | $6,354 | $6,354 | $107 | 140 0 | ||
$0.0x51769 | -0.66% | -1.34% | -1.86% | $139,796 | $139,796 | $50 | 107 0 | ||
$0.0x55647 | -- | -- | 0.66% | $5,534 | $5,534 | $0 | 135 0 | ||
$0.00003623 | -- | 1.03% | 1.03% | $36,230 | $36,230 | -- | 144 0 | ||
$0.0005164 | -- | -4.56% | -4.56% | $35,848 | $35,848 | $231 | 343 0 | ||
$0.00006177 | -- | -1.24% | -0.74% | $51,209 | $51,209 | $61 | 208 0 | ||
$0.0x59668 | -- | -- | -- | $9,668 | $9,668 | $1 | 390 0 | ||
$0.0x131333 | -- | -- | -- | $42,194 | $42,194 | -- | 135 0 | ||
$0.0x89522 | -- | -- | -- | $4,761 | $4,761 | $106 | 149 0 | ||
$0.001388 | -- | -6.31% | -8.66% | $123,755 | $123,755 | $939 | 273 0 | ||
$0.00003556 | -- | -- | -0.95% | $33,239 | $33,239 | $3 | 108 0 | ||
$0.00001657 | -- | -- | -- | $16,570 | $16,570 | $169 | 115 0 | ||
$0.0x79622 | 1.12% | 0.36% | 0.36% | $40,479 | $40,479 | $8 | 321 0 | ||
$0.0002505 | -- | -- | -- | $22,139 | $22,139 | $171 | 111 0 | ||
$0.00002277 | -- | -- | 0.87% | $12,504 | $12,504 | $9 | 132 0 | ||
$0.1381 | -- | -- | -- | $319,796 | $319,796 | $12 | 310 0 | ||
$0.00002775 | -- | -- | 0.96% | $27,750 | $27,750 | $605 | 168 0 | ||
$0.00001545 | -- | -- | -15.87% | $15,140 | $15,140 | $663 | 106 0 | ||
$0.00005587 | -- | -0.68% | 1.09% | $279,350 | $279,350 | $225 | 136 0 |
Showing 821 to 840 of 1648