Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.007041 | -3.52% | -3.97% | -2.91% | $6.63 M | $6.63 M | $119,316 | 740 104 | ||
$0.0008379 | -2.19% | 2.41% | 88.89% | $837,781 | $837,781 | $474,169 | 403 103 | ||
$0.003029 | -7.08% | -6.31% | 19.46% | $2.03 M | $2.03 M | $931,521 | 137 37 | ||
$0.02414 | 3.85% | 1.43% | -1.29% | $14.22 M | $14.22 M | $90,390 | 2.37 K 36 | ||
$0.0x52164 | -0.45% | 4.75% | 7.17% | $216,264 | $216,264 | $25,069 | 1.59 K 24 | ||
$0.00001347 | 0.28% | -0.25% | 2.40% | $7.93 M | $7.93 M | $37,763 | 3.67 K 23 | ||
$0.0003281 | 33.95% | 9.57% | -7.89% | $328,100 | $328,100 | $19,627 | 176 18 | ||
$0.0004515 | -1.92% | -13.83% | 42.15% | $450,944 | $450,944 | $54,279 | 540 13 | ||
$0.0x55754 | -- | -- | 3.10% | $5,754 | $5,754 | $4,258 | 8 3 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0003659 | -1.19% | -3.86% | 21.54% | $362,386 | $362,386 | $17,780 | 124 0 | ||
$0.0008341 | 7.08% | 7.36% | 1.28% | $793,428 | $793,428 | $24,184 | 122 0 | ||
$0.002565 | -0.14% | -6.25% | 25.48% | $151,073 | $151,073 | $11,354 | 477 7 | ||
$0.001691 | 1.10% | 1.50% | -10.64% | $1.44 M | $1.44 M | $30,009 | 226 0 | ||
$0.00001119 | -0.54% | 1.05% | 4.33% | $984,720 | $984,720 | $31,537 | 234 0 | ||
$0.0002927 | -0.68% | -5.50% | -14.78% | $2.60 M | $2.60 M | $55,002 | 100 0 | ||
$0.00248 | -- | -0.21% | 24.35% | $2.48 M | $2.48 M | $20,730 | 109 0 | ||
$0.0001473 | 1.90% | -6.55% | 1.58% | $1.47 M | $1.47 M | $32,164 | 211 0 | ||
$0.00004571 | 0.56% | 0.60% | 49.03% | $45,710 | $45,710 | $12,961 | 187 0 | ||
$0.00001379 | -0.13% | 2.52% | 22.00% | $957,291 | $957,291 | $9,368 | 226 0 | ||
$0.002748 | -0.51% | -1.52% | -0.38% | $2.75 M | $2.75 M | $52,435 | 1.32 K 0 | ||
$0.003626 | -0.57% | -3.19% | -1.57% | $3.63 M | $3.63 M | $52,183 | 122 0 | ||
$0.0x72067 | -- | -0.32% | 2.32% | $15.86 M | $15.86 M | $42,734 | 528 0 | ||
$0.00005659 | 4.29% | 11.92% | 13.01% | $56,580 | $56,580 | $4,154 | 469 0 | ||
$0.0001982 | -0.30% | -0.51% | -0.50% | $1.17 M | $1.17 M | $4,839 | 111 1 | ||
$0.0003272 | 0.09% | 3.50% | 23.03% | $308,296 | $308,296 | $6,969 | 521 0 | ||
$0.000619 | -- | 0.79% | 24.68% | $618,902 | $618,902 | $6,159 | 114 0 | ||
$0.003945 | 2.52% | 3.09% | 10.35% | $3.75 M | $3.75 M | $18,843 | 104 0 | ||
$0.0x72929 | -0.41% | -1.75% | -4.31% | $9.51 M | $12.32 M | $49,360 | 2.41 K 0 | ||
$0.00216 | -2.04% | 6.16% | 17.46% | $1.93 M | $1.93 M | $23,883 | 318 0 |
Showing 481 to 500 of 2158