Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x52003 | -0.46% | -1.30% | 18.53% | $200,174 | $200,174 | $30,902 | 1.56 K 61 | ||
$0.007052 | -1.29% | -8.61% | 19.79% | $6.64 M | $6.64 M | $246,612 | 640 55 | ||
$0.0243 | -0.17% | -1.95% | -0.97% | $14.31 M | $14.31 M | $106,553 | 2.34 K 53 | ||
$0.00001324 | -0.48% | -2.11% | 5.14% | $7.80 M | $7.80 M | $59,734 | 3.65 K 39 | ||
$0.0003498 | 2.86% | 3.00% | 35.72% | $349,800 | $349,800 | $68,772 | 158 37 | ||
$0.0005056 | 40.05% | 73.04% | 35.89% | $505,595 | $505,595 | $166,302 | 587 26 | ||
$0.003311 | 15.18% | 43.77% | 140.00% | $2.22 M | $2.22 M | $752,218 | 114 14 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.003674 | 0.05% | -5.44% | -0.41% | $1.84 M | $1.84 M | $31,605 | 649 62 | ||
$0.05136 | 1.04% | -1.64% | -0.48% | $4.40 M | $4.40 M | $37,584 | 161 0 | ||
$0.0002036 | -0.07% | -2.72% | 22.66% | $203,597 | $203,597 | $3,114 | 751 0 | ||
$0.0003647 | 0.69% | 12.16% | 13.13% | $364,675 | $364,675 | $13,116 | 327 0 | ||
$0.0006934 | -- | 1.86% | 21.03% | $257,839 | $257,839 | $5,969 | 336 0 | ||
$0.0004867 | -0.18% | 2.57% | 16.58% | $482,425 | $482,425 | $7,573 | 100 0 | ||
$0.00002036 | 18.87% | 23.77% | -26.54% | $20,360 | $20,360 | $7,531 | 128 0 | ||
$0.0x51549 | -- | 3.73% | 19.98% | $647,140 | $647,140 | $5,709 | 124 0 | ||
$0.0x93974 | 4.61% | 4.61% | 13.31% | $167,180 | $167,180 | $2,100 | 120 0 | ||
$0.01977 | -- | 0.58% | 20.09% | $1.97 M | $1.97 M | $11,575 | 369 0 | ||
$0.001844 | -- | -- | 42.87% | $38,724 | $38,724 | $8,265 | 107 0 | ||
$0.02883 | -- | -1.69% | 21.27% | $288,300 | $288,300 | $6,850 | 123 0 | ||
$0.0001633 | -- | 9.30% | 17.14% | $163,300 | $163,300 | $1,498 | 133 0 | ||
$0.00009169 | -1.03% | 12.31% | 9.80% | $88,691 | $88,691 | $13,320 | 149 0 | ||
$0.0001144 | -- | 0.53% | 20.45% | $114,376 | $114,376 | $3,353 | 254 0 | ||
$0.0x71092 | -- | -2.87% | -0.49% | $5.79 M | $9.07 M | $42,555 | 10 K 0 | ||
$0.001131 | 0.40% | -- | -2.28% | $833,254 | $833,254 | $37,522 | 167 0 | ||
$0.005242 | -1.78% | -1.73% | 18.75% | $524,147 | $524,147 | $9,156 | 338 0 | ||
$0.0001917 | 0.22% | -0.54% | 18.84% | $191,700 | $191,700 | $7,467 | 137 0 | ||
$0.0008738 | 0.31% | -5.07% | 15.69% | $873,792 | $873,792 | $22,985 | 574 0 |
Showing 461 to 480 of 2151