Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.01488 | 7.32% | 2.19% | 18.71% | $14.88 M | $14.88 M | $18.80 M | 384 0 | ||
$0.02852 | -1.42% | -4.16% | 3.82% | $27.09 M | $27.09 M | $705,706 | 897 0 | ||
$0.01532 | -2.47% | -10.12% | 31.01% | $15.32 M | $15.32 M | $4.85 M | 1.05 K 0 | ||
$0.0x79733 | -2.35% | -5.61% | 34.12% | $31.60 M | $40.95 M | $423,007 | 1.21 K 0 | ||
$0.005152 | -0.79% | -5.51% | 11.52% | $4.89 M | $4.89 M | $73,530 | 8.4 K 0 | ||
$0.0002918 | -4.78% | -9.45% | 2.93% | $291,800 | $291,800 | $24,745 | 126 0 | ||
$0.1714 | -3.06% | -4.31% | -16.39% | $171.40 M | $171.40 M | $42.09 M | 349 0 | ||
$0.1954 | -4.28% | -9.93% | 4.52% | $190.64 M | $190.64 M | $11.92 M | 5.84 K 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$5.26 | -1.91% | -4.50% | 17.48% | $149.33 M | $149.33 M | $16.23 M | 764 2 | ||
$46.46 | -0.64% | 6.12% | 5.06% | $46.24 M | $46.24 M | $526,478 | 146 0 | ||
$5.83 | -1.75% | -7.72% | 7.63% | $22.47 M | $22.47 M | $209,012 | 155 2 | ||
$1149.52 | -2.33% | -7.54% | 13.38% | $85.06 M | $85.06 M | $171,301 | 132 0 | ||
$0.0001159 | -1.26% | -2.75% | 15.75% | $11.54 M | $11.54 M | $42,012 | 134 0 | ||
$0.0007595 | -1.05% | -3.46% | 11.87% | $788,175 | $788,175 | $17,944 | 132 0 | ||
$2.33 | 0.00% | 0.34% | 13.67% | $2.33 M | $2.33 M | $2,743 | 130 0 | ||
$0.0x92575 | -1.13% | -3.41% | 6.09% | $48.40 M | $48.40 M | $2,751 | 127 0 | ||
$0.0x52084 | -0.79% | -3.03% | 8.89% | $2.08 M | $2.08 M | $4,276 | 112 0 | ||
$0.00002581 | 0.00% | 0.00% | 7.73% | $1.08 M | $1.08 M | $2,656 | 119 0 | ||
$0.005755 | -0.94% | -2.72% | 4.59% | $18.73 M | $57.55 M | $13,946 | 203 0 | ||
$0.0x61404 | 0.00% | -1.57% | 5.20% | $1.12 M | $1.12 M | $3,030 | 133 0 | ||
$0.06459 | 0.08% | -2.30% | -0.22% | $6.37 M | $6.37 M | $6,303 | 112 0 | ||
$0.0003237 | 0.00% | 0.00% | 0.57% | $307,515 | $307,515 | $157 | 106 0 | ||
$0.0x77597 | 12.06% | -6.73% | 5.74% | $133,495 | $133,495 | $310 | 111 0 | ||
$0.0x103586 | 0.00% | 0.00% | 0.00% | $33,055 | $33,055 | $4 | 116 0 | ||
$0.0003301 | 0.00% | 0.00% | 0.00% | $330,100 | $330,100 | $1,465 | 113 0 | ||
$0.0008796 | 0.00% | 0.00% | 5.68% | $502,338 | $502,338 | $807 | 110 0 | ||
$0.004254 | 0.00% | 0.00% | 2.22% | $126,765 | $126,765 | $137 | 111 0 | ||
$0.0x51091 | 0.00% | 1.27% | 1.27% | $8,728 | $8,728 | $32 | 140 0 |
Showing 1 to 20 of 25