Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001755 | -0.36% | -3.24% | -12.41% | $10.34 M | $10.34 M | $240,259 | 3.34 K 140 | ||
$0.0x5131 | 0.65% | 1.45% | -2.53% | $130,917 | $130,917 | $26,375 | 636 123 | ||
$0.0007631 | 25.41% | 8.34% | 59.22% | $763,100 | $763,100 | $169,136 | 118 118 | ||
$0.0x71387 | 1.21% | -0.97% | -5.45% | $1.39 M | $1.39 M | $10,684 | 4.41 K 115 | ||
$0.001588 | -1.05% | -6.10% | -10.70% | $1.51 M | $1.51 M | $9,626 | 13.74 K 94 | ||
$0.007869 | 11.09% | 50.98% | 134.00% | $7.87 M | $7.87 M | $985,114 | 323 77 | ||
$0.006218 | 3.30% | 11.43% | 13.68% | $6.22 M | $6.22 M | $19,456 | 285 73 | ||
$0.06971 | 5.20% | -2.73% | -10.39% | $68.01 M | $68.01 M | $3.22 M | 10.35 K 47 | ||
$0.0x64992 | -4.51% | -42.27% | -75.59% | $1,841 | $1,841 | $11,209 | 153 27 | ||
$0.0x79997 | 0.89% | 27.21% | 78.36% | $42.06 M | $42.06 M | $9.29 M | 241 24 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$4.45 | 0.37% | 0.24% | -3.05% | $126.33 M | $126.33 M | $3.35 M | 2.12 K 2 | ||
$3.06 | 2.59% | -1.24% | -4.94% | $11.78 M | $11.78 M | $34,089 | 156 0 | ||
$0.0003886 | -4.17% | -5.52% | 17.35% | $369,170 | $369,170 | $6,869 | 106 0 | ||
$351.26 | -0.10% | -0.42% | 3.85% | $25.78 M | $25.78 M | $23,165 | 132 0 | ||
$0.0x91553 | -0.01% | -0.14% | -1.80% | $29.16 M | $29.16 M | $3,806 | 132 0 | ||
$6.91 | -1.11% | -5.30% | -9.75% | $6.88 M | $6.88 M | $12,271 | 147 0 | ||
$0.002328 | -- | -3.51% | -3.57% | $7.58 M | $23.28 M | $18,575 | 204 0 | ||
$0.000571 | -0.04% | -1.73% | -4.46% | $592,555 | $592,555 | $8,728 | 135 0 | ||
$0.7856 | 0.41% | -1.01% | -3.96% | $785,600 | $785,600 | $1,056 | 130 0 | ||
$0.00002349 | -- | -2.02% | -3.16% | $2.34 M | $2.34 M | $5,728 | 134 0 | ||
$0.0x63844 | -0.27% | -1.69% | -4.28% | $384,142 | $384,142 | $869 | 120 0 | ||
$0.00001019 | -- | -0.40% | -0.89% | $426,065 | $426,065 | $110 | 119 0 | ||
$0.0x51416 | -- | -- | -0.69% | $141,599 | $141,599 | $32 | 138 0 | ||
$0.01874 | -- | -- | 0.21% | $1.87 M | $1.87 M | $19 | 113 0 | ||
$0.0001407 | -- | -- | -- | $140,651 | $140,651 | $27 | 113 0 | ||
$0.0003942 | -- | -2.91% | -2.91% | $225,127 | $225,127 | $102 | 112 0 | ||
$0.0x51091 | 0.00% | 1.27% | 1.27% | $8,728 | $8,728 | $32 | 140 0 | ||
$0.0x75299 | -- | -6.56% | 25.34% | $93,115 | $93,115 | $90 | 111 0 | ||
$0.0x91377 | -- | -- | 0.19% | $101,437 | $101,437 | $378 | 116 0 | ||
$0.001236 | -- | -- | 0.03% | $36,832 | $36,832 | $7 | 111 0 |
Showing 1 to 20 of 24