Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.03996 | -2.84% | 0.54% | -22.35% | $37.96 M | $37.96 M | $9.95 M | 686 113 | ||
$0.01721 | -0.19% | 4.17% | 0.86% | $3.18 M | $3.18 M | $1.51 M | 1.41 K 59 | ||
$0.0x71469 | -0.22% | -3.30% | -11.04% | $1.47 M | $1.47 M | $16,256 | 1.99 K 49 | ||
$0.002647 | -0.77% | -3.01% | -7.35% | $2.49 M | $2.49 M | $176,706 | 434 29 | ||
$0.00164 | -0.72% | 0.76% | -11.88% | $1.56 M | $1.56 M | $11,529 | 11.5 K 27 | ||
$0.08891 | -1.42% | 6.34% | -31.98% | $88.91 M | $88.91 M | $19.17 M | 617 21 | ||
$0.001625 | -0.32% | -0.58% | -3.40% | $1.63 M | $1.63 M | $24,708 | 78 20 | ||
$0.00009258 | -19.78% | -16.23% | -56.94% | $92,578 | $92,578 | $668,664 | 132 11 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | 1.2 K 0 | ||
$0.0002399 | -- | -4.25% | -18.11% | $16,654 | $16,654 | $320 | 107 1 | ||
$0.003766 | -- | -- | -0.59% | $37,660 | $37,660 | $6 | 119 0 | ||
$0.0002337 | -- | -- | -- | $23,370 | $23,370 | $12 | 103 0 | ||
$0.00003256 | -- | -1.11% | -9.87% | $32,559 | $32,559 | $298 | 131 0 | ||
$0.0x53193 | -- | -- | -- | $3,193 | $3,193 | $1 | 103 0 | ||
$0.0x66989 | -- | -- | -14.02% | $699 | $699 | $0 | 105 0 | ||
$0.00001365 | -- | -6.69% | -6.64% | $13,645 | $13,645 | $0 | 118 0 | ||
$0.0x5103 | -- | -- | -- | $0 | $0 | $31 | 106 0 | ||
$0.00001296 | -- | -1.77% | -8.06% | $12,925 | $12,925 | $48 | 144 0 | ||
$0.00002733 | -- | 5.40% | 5.40% | $27,330 | $27,330 | $349 | 109 0 | ||
$0.00002415 | -- | -- | -- | $24,150 | $24,150 | $1 | 104 0 | ||
$0.0x53435 | -- | -- | -- | $3,435 | $3,435 | $0 | 166 0 | ||
$0.00002384 | -- | -- | -- | $23,838 | $23,838 | $13 | 114 0 | ||
$0.00001963 | -2.69% | -2.69% | -6.87% | $19,630 | $19,630 | $76 | 107 0 | ||
$0.0007474 | -- | -- | -- | $74,740 | $74,740 | $46 | 114 0 | ||
$0.00002038 | -- | -- | -1.33% | $20,380 | $20,380 | $206 | 363 0 | ||
$0.0x65563 | -- | -1.63% | -8.36% | $556,300 | $556,300 | $1,209 | 257 0 | ||
$0.00001795 | -- | -- | -4.99% | $17,950 | $17,950 | $6 | 137 0 | ||
$0.0x57597 | -- | -- | -1.72% | $7,596 | $7,596 | $11 | 117 0 |
Showing 141 to 160 of 161