Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | โVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.005124 | 2.81% | 21.47% | 12.32% | $4.86 M | $4.86 M | $149,742 | 9.27 K 83 | ||
$0.0000876 | -4.42% | -8.59% | -12.70% | $85,752 | $85,752 | $4,220 | 610 68 | ||
$0.2338 | 8.03% | 48.03% | 217.00% | $233.80 M | $233.80 M | $77.38 M | 1.69 K 38 | ||
$0.001963 | -0.11% | 7.62% | -30.75% | $1.96 M | $1.96 M | $656,068 | 80 26 | ||
$0.0x58465 | 4.76% | 5.07% | 0.46% | $846,500 | $846,500 | $56,209 | 278 18 | ||
$0.03948 | 3.74% | 0.06% | 1.48% | $39.48 M | $39.48 M | $3.03 M | 457 12 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002751 | 1.08% | 3.88% | 31.83% | $2.75 M | $2.75 M | $511,247 | 124 95 | ||
$0.01056 | -9.23% | 25.31% | 45.34% | $10.56 M | $10.56 M | $377,630 | 102 0 | ||
$0.08618 | -6.66% | -6.99% | 42.66% | $1.81 M | $1.81 M | $297,854 | 125 0 | ||
$0.003104 | 2.81% | 32.70% | 46.20% | $3.10 M | $3.10 M | $83,693 | 124 0 | ||
$0.0008951 | 2.60% | 2.27% | -1.53% | $895,096 | $895,096 | $282,960 | 362 0 | ||
$0.00007141 | 3.82% | 21.79% | 19.03% | $714,100 | $714,100 | $71,134 | 288 0 | ||
$0.002622 | 1.75% | 1.43% | -7.06% | $2.62 M | $2.62 M | $166,062 | 127 0 | ||
$0.001137 | 2.45% | -3.80% | 3.46% | $1.14 M | $1.14 M | $137,854 | 105 0 | ||
$0.01142 | 3.09% | 10.99% | -2.60% | $11.42 M | $11.42 M | $174,072 | 115 0 | ||
$0.001082 | 8.77% | 6.90% | 6.17% | $1.08 M | $1.08 M | $53,547 | 109 0 | ||
$0.0006372 | -2.27% | -10.19% | 12.13% | $637,200 | $637,200 | $95,078 | 405 54 | ||
$0.0001041 | -1.03% | -0.11% | 26.85% | $104,100 | $104,100 | $4,208 | 167 0 | ||
$0.01 | 0.61% | -0.77% | 7.07% | $10.00 M | $10.00 M | $39,497 | 101 0 | ||
$0.00003225 | -- | 8.00% | -1.02% | $322,500 | $322,500 | $10,348 | 105 0 | ||
$0.0001568 | 0.84% | 2.94% | -8.47% | $155,229 | $155,229 | $6,744 | 320 0 | ||
$0.0006079 | 0.83% | 0.12% | -9.32% | $607,790 | $607,790 | $13,326 | 205 0 | ||
$0.01596 | -- | 0.62% | -18.07% | $331,808 | $331,808 | $7,304 | 100 0 | ||
$0.0x56079 | -- | -- | -2.36% | $60,790 | $60,790 | $2,237 | 101 0 |
Showing 21 to 38 of 38